Pl Stno Name Age Class Club Time
White (6) 1.800 km 11 C
1 Jack Goldsworthy M10 FALCON 22:03
2 Sarah & Matthew Wardle W7/M4 NOR 22:15
3 Goldsworthy Family IND 22:37
4 Marienfeld Family NOR 27:59
5 Samuel Tomlinson M5 IND 30:20
6 D Brook Family NOR 50:24
Yellow (22) 2.600 km 9 C
1 Robert Kateley M21 COWA 19:33
2 Jonathan Gritten M18 COWA 19:34
3 Alexander Chafey M13 NOR 22:34
4 Ben Howe M14 Fakenham Hig 27:21
5 Gareth Davies M19 COWA 29:20
6 Emma Webster W21 IND 32:59
7 R & W Parker M40/M7 IND 33:25
8 Laura Goldsworthy W12 FALCON 35:02
9 Holly Topsom Connor Ismay W13/M10 IND 39:38
10 Tom Howe M6 Gt. Ryburgh 39:50
11 Liz Howe W40 IND 40:02
12 Schulte Phillips Family IND 41:52
13 Ellis Family NOR 43:03
14 Vinsen Family IND 48:52
15 Tom Musgrove M6 Stoke Holy C 49:34
16 Richer Family IND 51:39
17 Nicholls Family NOR 57:17
18 Gilmour Family IND 58:58
19 Zoe & Amy Fulcher W7/W5 Horsford 1st 59:27
20 Marshall Family IND 1:04:02
21 Jackie,Lucy,Katy Beeton IND 1:04:29
Rebecca & Megan Lovelock Family TOFTWOOD mp
Orange (23) 3.000 km 11 C
1 Rob McCarthy M18 COWA 27:45
2 Tam Rennie M21 COWA 29:07
3 David Vince M40 NOR 34:12
4 Richard McCormick M16 NOR 35:36
5 Ann White W50 COWA 35:48
6 Shaun Briggs M35 IND 46:12
7 Paul Webster M21 COWA 48:23
8 Gareth Davies M19 COWA 50:44
9 Jean Stratford W50 NOR 58:20
10 Joseph Hastings M4 NOR 1:08:00
11 Ivor & Linda Hudon M/W55 NOR 1:10:42
12 Trisha O'Mahony W21 IND 1:13:06
13 Warren & Penny Lancaster W55/M55 WAOC 1:13:56
14 S and E Gristwood Family IND 1:15:04
15 Bradley Lee M55 IND 1:15:20
16 Emma Keall W21 COWA 1:16:05
17 Daisy Dog Family IND 1:18:47
18 R,P and A Bradford Family IND 1:34:39
19 Partner Family IND 1:34:49
20 Ann Williams W35 COWA 1:37:10
21 Claire-Marie Wick W15 NACF 2:27:44
22 Louise Wood W15 NACF 2:27:54
Edwin Morrison M16 COWA mp
Light Green ( 3.300 km 14 C
1 Nigel Berry M40 NOR 30:24
2 Robert Kateley M21 COWA 33:24
3 Edward Pugh M17 COWA 35:10
4 Rod Sibson M50 NOR 36:18
5 Mark Crookes M35 NOR 36:19
6 Jonathan Gritten M18 COWA 37:48
7 I Burrell M40 IND 44:29
8 Legio IX M50 NOC 45:02
9 Steph Rhodes W17 NACF 45:13
10 Mike Roper M21 NOR 45:48
11 Gen Froehlich W16 NACF 46:06
12 Glenn Freeman M21 IND 46:24
13 Mike George M70 NOR 48:31
14 Peter Richer IND 48:48
15 Mark Richer M40 IND 48:59
16 Lisa Daniels W21 NOR 51:46
17 Wasters M55 IND 54:39
18 Elliot Fuller M13 NACF 54:43
19 Shaun Williams M13 NACF 54:44
20 Helen Goldsworthy W35 IND 56:47
21 Steve Cowley M45 NOR 57:39
22 Wendy Cowley W40 NOR 59:12
23 A Hannah M14 NACF 1:01:33
24 Stephen Coles M14 NACF 1:01:37
25 Marita Cook W16 NACF 1:05:26
26 Toni Anne Barwell W15 NACF 1:05:28
27 Martin Revell M14 HEWITT 1:05:53
28 Jennifer & David Ives NOR 1:05:57
29 Ken Frost M70 NOR 1:07:28
30 Jenny Watts W40 NOR 1:08:30
31 Marion Fitt W50 NOR 1:08:54
32 Bagpuss IND 1:12:59
33 Daria Rech W21 IND 1:16:31
34 James Price & Help NOR 1:18:04
35 B and S Savage M60/W55 NOR 1:20:37
36 Sheila Farnbank W75 NOR 1:26:54
37 Danny Hill M14 NACF 1:36:02
38 Emma Lester W13 NACF 1:38:21
39 Ange Towler W55 IND 1:38:28
Edwards Family NOR mp
Bob Farnbank M80 NOR mp
Ann White W50 COWA mp
nc Rob McCarthy M18 COWA 33:25
nc P Webster M21 COWA 59:22
nc Emma Webster W21 IND 59:23
nc Tam Rennie M21 COWA 29:08
Green (37) 4.200 km 15 C
1 Alan Spidy M40 NOR 39:49
2 Robert Harber M18 Norwich Scho 40:59
3 Graham Wardle M50 NOR 41:25
4 S Tomlinson M40 NOR 43:29
5 Steve Nobbs M45 NOR 44:04
6 M.Fowler P.Hedges M34/W45 NACF 44:46
7 Mitch Lock M45 IND 46:21
8 Andrew Wallace M45 NOC 47:14
9 Karen Goldsworthy W35 NOR 49:19
10 Tim Harber M50 IND 50:32
11 John Russell M60 SOS 51:56
12 Gavin Rech M21 IND 52:12
13 Laurie Rudling M50 NOR 52:56
14 Alan Bedder M60 NOR 53:00
15 Kay Fowler W21 NOR 56:06
16 Gillian Pilgrim W60 NOR 56:11
17 Nicola Gill W21 NOR 56:13
18 Geoff Eagles m50 NOR 57:26
19 Shane Abel M17 NACF 57:42
20 K Fulcher M55 NOR 57:59
21 S Fulcher W50 NOR 59:03
22 Louise Sime W21 IND 59:07
23 Alan Coddington M70 NOR 1:01:13
24 Simon Drewery M17 NACF 1:03:10
25 Barbara George W70 NOR 1:07:17
26 Annika Swindell W21 NOR 1:07:18
27 Martin Buxton M17 NACF 1:08:35
28 Owen Rhodes M16 NACF 1:09:19
29 David Stuart Family NOR 1:14:32
30 T Briggs M35 IND 1:14:52
31 Estella Ward W50 NOR 1:17:23
32 Pam Jermy Tony Toye W45/M50 NOR 1:23:54
33 John Peel M75 NOR 1:26:51
34 Sue Vine W60 NOR 1:28:24
35 Danny Circuitt M17 NACF 1:32:55
36 Ian Mitchell M60 NOR 1:35:43
37 S and V Cone M/W50 NOR 1:50:21
Blue (33) 6.300 km 22 C
1 Rolf Crook M21 WAOC 43:08
2 Glen Richardson M21 NOR 44:04
3 Michael Belshaw M40 NOR 47:45
4 JJ Ward M35 NOR 48:37
5 D Goldsworthy M21 NOR 49:42
6 Paul Goldsworthy M40 NOR 52:21
7 Paul Price M40 NOR 54:09
8 Richard Towler M55 NOR 54:49
9 David Ball M60 NOR 1:00:13
10 Jonathan Nelson M18 NOR 1:00:39
11 Sarah Wright W21 NOR 1:01:05
12 Mick Liston M55 RAFO 1:01:23
13 Nigel Gardner M55 NOR 1:01:54
14 T Brook M35 NOR 1:02:54
15 Barry Parker M55 NOR 1:03:08
16 Daniel Martin M40 NOR 1:05:00
17 Andrew Wilson M35 IND 1:05:45
18 Paul Lowe M45 SUFFOC 1:06:47
19 Julia Wotton W35 WAOC 1:08:03
20 Kevin Oliver M21 NOR 1:09:10
21 Les Jarrold M55 NOR 1:09:15
22 Paul Sturrean M35 IND 1:09:33
23 Lindsey Freeman W50 WAOC 1:10:40
24 Nigel Berry M40 NOR 1:12:35
25 Hally Hardie M60 WAOC 1:23:18
26 Arthur Watts M50 NOR 1:23:53
27 M Fulcher M21 NOR 1:25:18
28 Graham Ward M55 NOR 1:25:20
29 S Chafey M45 NOR 1:26:25
30 John Thirkill M50 NOR 1:27:42
31 Nils van Minden M21 IND 1:32:35
32 Geraldine Russell W60 SOS 1:42:15
Andrew Elliot M21 SUFFOC mp