Pl Name Age Class Club Time
White (4/4) Preliminary results 20:57
1 Jessica Beresford W10 DVO 10:19
2 Jack / Joe Goldsworthy/ M10 FALCON 26:20
3 Bradford Family IND 40:26
S Westwood S Woodgett W2 NOR mp
Yellow (6/6) Preliminary results 20:57
1 Laura Martin W10 TOFTWOOD GUI 29:10
2 Jake Osborn M11 Reepham High 33:41
3 Sam & Doug Tomlinson M6 IND 45:30
4 James Price M2 NOR 46:42
5 Laura Pirret Christine Herring W13 TOFTWOOD GUI 1:33:25
Stacey Taylor Alice Totterdale W11 TOFTWOOD GUI mp
Orange (9/9) Preliminary results 20:57
1 Wilkinson Family SUFFOC 47:38
2 Will Hooton M10 SUFFOC 50:22
3 Partner Family IND 51:11
4 Ben Beresford M10 DVO 53:19
5 Hardman Family IND 58:17
6 Vikki Osborn W16 COWA 1:10:58
7 Marion Fitt W55 NOR 1:15:04
8 Nicholls Family M7,W4,W40 NOR 1:24:20
9 Neil x2 Harm / Harris M14 NOR 1:38:28
Light Green ( Preliminary results 20:57
1 Kay Fowler W21 NOR 40:45
2 Karen Goldsworthy W40 NOR 43:29
3 Rod Sibson M50 NOR 46:54
4 Clarissa Napier W65 NOR 51:26
5 Pat Bedder W60 NOR 58:48
6 Shaun Briggs W35 IND 1:07:54
7 Alison Rothery W21 WAOC 1:09:12
8 Clive Gristwood M40 NOR 1:09:48
9 Cathi Kelleher W50 NOR 1:16:55
10 Sue Vine W65 NOR 1:20:19
11 Steve Cowley M45 NOR 1:20:53
12 John Toll M65 NOR 1:23:04
13 L Blackwood W45 NOR 1:30:30
14 Susana Barquero W35 NOR 1:32:29
15 Tommy, Jack and Derek M18 IND 1:42:45
16 Sheila Farnbank W75 NOR 1:54:37
17 M & R Booth M65 NOR 2:13:28
Wendy Cowley W45 NOR mp
I Hussin M14 CNS mp
Juliette Butcher W55 NOR mp
Louise Sime W21 NOR mp
Jean Peel W70 NOR mp
Ange Towler W55 NOR mp
Green (58/58) Preliminary results 20:57
1 Laurence Ball M20 NOR 28:35
2 Michael Belshaw M40 NOR 30:57
3 Paul Goldsworthy M40 NOR 34:10
4 Glen Richardson M21 NOR 34:15
5 Danny Goldsworthy M35 NOR 35:50
6 Paul Price M40 NOR 37:33
7 Nigel Berry M40 NOR 37:36
8 Stephen Searle M50 NOR 37:55
9 Pat Martin M60 NOR 38:02
10 Dick Towler M55 NOR 38:28
11 John Ward M60 NOR 39:49
12 Ben Cowley M21 NOR 43:23
13 Steve Nobbs M45 NOR 46:39
14 Les Jarrald M55 NOR 47:21
15 Ian Shephard M50 NOR 47:30
16 Salka & Mark Gill IND 47:34
17 Derry Kelleher M55 NOR 48:51
18 Phil Brown M50 NOR 49:36
19 I Burrell M40 NOR 50:00
20 Rodney Freeburn M65 NOR 50:16
21 Bill Butcher M55 NOR 51:42
22 Simon Hooton M45 SUFFOC 52:34
23 Richard Parker M60 NOR 53:46
24 Andrew Wallace M45 NOC 54:15
25 Nicola Gill W21 NOR 54:26
26 Trevor Nelson M55 NOR 55:00
27 G Eagles M50 NOR 55:26
28 Phil Harris M50 NOR 55:47
29 Jonathan Nelson M20 NOR 56:08
30 David Ball M60 NOR 57:31
31 Michael Presland M55 NOR 58:22
32 Alan Bedder M60 NOR 58:27
33 Laurie Rudling M55 NOR 1:00:14
34 John Harvey M65 NOR 1:01:09
35 K Fulcher M55 NOR 1:01:36
36 S Tomlinson M45 NOR 1:02:07
37 J Rushmer M55 NOR 1:02:10
38 Kevin Oliver M21 NOR 1:02:30
39 S Fulcher W55 NOR 1:03:33
40 Brendan Goswell M18 COWA 1:06:16
41 M Fulcher M35 NOR 1:06:17
42 Paul Garton M55 NOR 1:07:22
43 Juri Zarins M55 NOR 1:10:08
44 Chris Lambert M60 NOR 1:10:11
45 Mike George M70 NOR 1:10:57
46 John Thirkill M50 NOR 1:11:21
47 Mike Baldwin M55 NOR 1:12:27
48 Steve Walters M55 IND 1:12:46
49 Jon Batten M55 WAOC 1:13:28
50 Antonio Villena-Lincoln M35 NOR 1:13:45
51 Pete Clark M35 COWA 1:18:44
52 Clem Vogler M55 NOR 1:25:12
53 Pauline Smith W45 NOR 1:32:03
54 Mary Batten W55 WAOC 1:33:39
55 Colin Woodgett M60 NOR 1:34:25
56 Guy Farnbank M35 NOR 1:35:35
57 John Peel M75 NOR 1:46:16
58 Pete Brown M55 NOR 1:54:01
Blue (13/13) Preliminary results 20:57
1 Matthew Wallace M16 NOC 49:23
2 Paul Bersford M35 DVO 52:45
3 Kevin Smith M50 NOR 56:27
4 Simon Peck M45 SUFFOC 1:04:09
5 Damien Smith M21 WAOC 1:04:53
6 Owen Warnock M45 NOR 1:05:11
7 M Cumberland M40 IND 1:10:11
8 B Stratford M21 IND 1:10:31
9 Paul Lowe M45 SUFFOC 1:10:54
10 Michael Fletcher M50 NOR 1:19:20
11 Mark Nicholls M40 NOR 1:29:46
12 Robert Mann M60 SOS 1:59:40
nc Michael Belshaw M40 NOR 42:04
Red (6/6) Preliminary results 20:57
1 Emily Fitt W21 IND 49:51
2 Ian Clarke M18 COWA 56:41
3 Jacky Scarlett W45 IND 1:01:14
4 Andrew Grimes M18 COWA 1:19:30
5 Alice/Juliet Boyce W14/W41 NOR 1:43:48
6 Peter & Maggie Gallop M55 / W60 IND 2:28:01