Home PETT FARM FRIDAY EURO MILLIONS LOTTERY SYNDICATE
SPONSORED BY POOLEWOOD MACHINERY Return to Poolewood Machinery
THIS PAGE WAS LAST UP-DATED 27 August 2011
This page is a full record of transactions through the Syndicate Bank Account from the 04 January 2011 Month By Month
(If you want a full statement from the 1st of July please email)
| 01 August 2011 | Mark & Georgia Davis | Standing Order | 22.08 | 0.00 | 264.19 | 0.00 | 2,817.50 |
| 01 August 2011 | Richard Storey | Standing Order | 22.08 | 0.00 | 286.27 | 0.00 | 2,817.50 |
| 01 August 2011 | Phil Bartholomew | Standing Order | 22.08 | 0.00 | 308.35 | 0.00 | 2,817.50 |
| 01 August 2011 | Bryan Milbourn | Standing Order | 22.08 | 0.00 | 330.43 | 0.00 | 2,817.50 |
| 01 August 2011 | Mark Wallis | Standing Order | 44.16 | 0.00 | 374.59 | 0.00 | 2,817.50 |
| 01 August 2011 | Trevor Town | Standing Order | 22.08 | 0.00 | 396.67 | 0.00 | 2,817.50 |
| 01 August 2011 | Fred Callow & Maralyn Pedelty | Standing Order | 44.16 | 0.00 | 440.83 | 0.00 | 2,817.50 |
| 01 August 2011 | Simon Gambling | Standing Order | 22.08 | 0.00 | 462.91 | 0.00 | 2,817.50 |
| 01 August 2011 | Martin Gould | Standing Order | 22.08 | 0.00 | 484.99 | 0.00 | 2,817.50 |
| 01 August 2011 | Natalie Phillips | Standing Order | 22.08 | 0.00 | 507.07 | 0.00 | 2,817.50 |
| 01 August 2011 | Lloyd Mills | Standing Order | 22.08 | 0.00 | 529.15 | 0.00 | 2,817.50 |
| 01 August 2011 | Pete Watkins | Standing Order | 22.08 | 0.00 | 551.23 | 0.00 | 2,817.50 |
| 01 August 2011 | Paul Lightbown | Standing Order | 11.04 | 0.00 | 562.27 | 0.00 | 2,817.50 |
| 01 August 2011 | Drew Still | Standing Order | 22.08 | 0.00 | 584.35 | 0.00 | 2,817.50 |
| 01 August 2011 | Terry Farrow | Standing Order | 22.08 | 0.00 | 606.43 | 0.00 | 2,817.50 |
| 01 August 2011 | Howard Pettas | Standing Order | 22.08 | 0.00 | 628.51 | 0.00 | 2,817.50 |
| 01 August 2011 | Derek Hill | Standing Order | 22.08 | 0.00 | 650.59 | 0.00 | 2,817.50 |
| 01 August 2011 | Dennis Chambers | Standing Order | 22.08 | 0.00 | 672.67 | 0.00 | 2,817.50 |
| 01 August 2011 | Dave Hodges | Standing Order | 22.08 | 0.00 | 694.75 | 0.00 | 2,817.50 |
| 01 August 2011 | Carrie Mansell | Standing Order | 11.04 | 0.00 | 705.79 | 0.00 | 2,817.50 |
| 01 August 2011 | Lorna Murphy | Standing Order | 11.04 | 0.00 | 716.83 | 0.00 | 2,817.50 |
| 01 August 2011 | Terence Williams | Standing Order | 22.08 | 0.00 | 738.91 | 0.00 | 2,817.50 |
| 01 August 2011 | Pete Savage | Standing Order | 22.08 | 0.00 | 760.99 | 0.00 | 2,817.50 |
| 01 August 2011 | Teresa Fletcher-Smith | Standing Order | 22.08 | 0.00 | 783.07 | 0.00 | 2,817.50 |
| 01 August 2011 | Rob Lorton | Standing Order | 22.08 | 0.00 | 805.15 | 0.00 | 2,817.50 |
| 01 August 2011 | Katie Calder | Standing Order | 11.04 | 0.00 | 816.19 | 0.00 | 2,817.50 |
| 01 August 2011 | Alan Siddall | Standing Order | 22.08 | 0.00 | 838.27 | 0.00 | 2,817.50 |
| 01 August 2011 | Colin Thwaites | Standing Order | 22.08 | 0.00 | 860.35 | 0.00 | 2,817.50 |
| 01 August 2011 | Hallam SP & VC | Standing Order | 22.08 | 0.00 | 882.43 | 0.00 | 2,817.50 |
| 01 August 2011 | Brenda Still | Standing Order | 22.08 | 0.00 | 904.51 | 0.00 | 2,817.50 |
| 01 August 2011 | Toni & Dan Kinslowcalde | Standing Order | 22.08 | 0.00 | 926.59 | 0.00 | 2,817.50 |
| 01 August 2011 | Ashley Stammers | Standing Order | 22.08 | 0.00 | 948.67 | 0.00 | 2,817.50 |
| 01 August 2011 | Tina Garraway | Standing Order | 22.08 | 0.00 | 970.75 | 0.00 | 2,817.50 |
| 01 August 2011 | Jimmy Capon | Standing Order | 22.08 | 0.00 | 992.83 | 0.00 | 2,817.50 |
| 01 August 2011 | Claire & Dan Douglas | Standing Order | 22.08 | 0.00 | 1,014.91 | 0.00 | 2,817.50 |
| 01 August 2011 | Pam & Dave Mann | Standing Order | 11.04 | 0.00 | 1,025.95 | 0.00 | 2,817.50 |
| 01 August 2011 | Dick Hulland | Standing Order | 22.08 | 0.00 | 1,048.03 | 0.00 | 2,817.50 |
| 01 August 2011 | Lee Hillman | Standing Order | 22.08 | 0.00 | 1,070.11 | 0.00 | 2,817.50 |
| 01 August 2011 | Kev Still | Standing Order | 22.08 | 0.00 | 1,092.19 | 0.00 | 2,817.50 |
| 01 August 2011 | Mick Simms | Standing Order | 22.08 | 0.00 | 1,114.27 | 0.00 | 2,817.50 |
| 01 August 2011 | Mark Lockyer | Standing Order | 22.08 | 0.00 | 1,136.35 | 0.00 | 2,817.50 |
| 01 August 2011 | Pat Cole | Standing Order | 22.08 | 0.00 | 1,158.43 | 0.00 | 2,817.50 |
| 01 August 2011 | John Blackie | Standing Order | 22.08 | 0.00 | 1,180.51 | 0.00 | 2,817.50 |
| 01 August 2011 | Winning 29 July 2011 | Standing Order | 73.00 | 0.00 | 1,253.51 | 73.00 | 2,890.50 |
| 01 August 2011 | John Charnook | Standing Order | 22.08 | 0.00 | 1,275.59 | 0.00 | 2,890.50 |
| 01 August 2011 | Roger Harkus | Standing Order | 22.08 | 0.00 | 1,297.67 | 0.00 | 2,890.50 |
| 01 August 2011 | Gary Burton | Standing Order | 22.08 | 0.00 | 1,319.75 | 0.00 | 2,890.50 |
| 01 August 2011 | john & Sonya Clark | Standing Order | 22.08 | 0.00 | 1,341.83 | 0.00 | 2,890.50 |
| 01 August 2011 | Pete Town | Standing Order | 22.08 | 0.00 | 1,363.91 | 0.00 | 2,890.50 |
| 01 August 2011 | Carol Thackery | Standing Order | 22.08 | 0.00 | 1,385.99 | 0.00 | 2,890.50 |
| 01 August 2011 | Michelle Thackery | Standing Order | 22.08 | 0.00 | 1,408.07 | 0.00 | 2,890.50 |
| 01 August 2011 | Pauline Davis | Standing Order | 22.08 | 0.00 | 1,430.15 | 0.00 | 2,890.50 |
| 01 August 2011 | Stewart Turner | Standing Order | 22.08 | 0.00 | 1,452.23 | 0.00 | 2,890.50 |
| 01 August 2011 | £200.00 towards August Listings | Camelot | 0.00 | 200.00 | 1,252.23 | 0.00 | 2,890.50 |
| 02 August 2011 | £1000.00 August entries | Camelot | 0.00 | 1000.00 | 252.23 | 0.00 | 2,890.50 |
| 02 August 2011 | Anita Calder | Standing Order | 22.08 | 0.00 | 274.31 | 0.00 | 2,890.50 |
| 02 August 2011 | Refund to Mark Wallis Overpaid | Standing Order | 0.00 | 22.08 | 252.23 | 0.00 | 2,890.50 |
| 04 August 2011 | Martyn Gausden | Standing Order | 22.08 | 0.00 | 274.31 | 0.00 | 2,890.50 |
| 05 August 2011 | John Mcgary | Standing Order | 22.08 | 0.00 | 296.39 | 0.00 | 2,890.50 |
| 05 August 2011 | Jan & Steve Davies Australia | Standing Order | 132.00 | 0.00 | 428.39 | 0.00 | 2,890.50 |
| 05 August 2011 | Refund to TD Loan July Fith Week | TD | 0.00 | 300.00 | 128.39 | 0.00 | 2,890.50 |
| 05 August 2011 | Jan & Steve Davies Australia Balance (Paid to December 2011 | Standing Order | 0.48 | 0.00 | 128.87 | 0.00 | 2,890.50 |
| 08 August 2011 | Bob & Dawn Welsby | Standing Order | 22.08 | 0.00 | 150.95 | 0.00 | 2,890.50 |
| 09 August 2011 | Winning 06 August 2011 | Camelot | 16.80 | 0.00 | 167.75 | 16.80 | 2,907.30 |
| 15 August 2011 | Winning 06 August 2011 | Camelot | 52.30 | 0.00 | 220.05 | 52.30 | 2,959.60 |
| 19 August 2011 | Chris Bus (Holland) | Standing Order | 22.34 | 0.00 | 242.39 | 0.00 | 2,959.60 |
| 19 August 2011 | Premium Bonds We Now Have £2900.00 | P Bonds | 0.00 | 200.00 | 42.39 | 0.00 | 2,959.60 |
| 22 August 2011 | Winning 19 August 2011 | Camelot | 32.80 | 0.00 | 75.19 | 32.80 | 2,992.40 |
| 27 August 2011 | Carol Thackery | Standing Order | 22.08 | 0.00 | 97.27 | 0.00 | 2,992.40 |
| 22 August 2011 | Winning 19 August 2011 | Camelot | 40.70 | 0.00 | 137.97 | 40.70 | 3,033.10 |
Administrator:- Terry Davis, Pett Farm, Stockbury Valley, Nr. Sittingbourne, Kent, ME9 7RJ. Tel:- 01622-884651 - 07771523911 email:- davis01@btconnect.com