Home                           PETT FARM EURO MILLIONS FRIDAY LOTTERY SYNDICATE

                                                                                                                                  SPONSORED BY POOLEWOOD MACHINERY   Return to Poolewood Machinery

 

This page is a full weekly record of our wins to date

THIS PAGE WAS LAST UP-DATED 30 July 2011

 

New Year Started 04 December 2010

Draw Date Main Numbers Star Numbers Win Amount

Jackpot

Won Yes/No
03 December 2010   02 03 10 33 46 07 08 £169.30 £12,740,000.00 N
10 December 2010 03 20 29 35 42 02 08 £37.50 £24,100,000.00 N
17 December 2010    02 03 10 33 46 07 08 £78.60  £37,230,000.00 Y
24 December 2010 19 36 38 42 46 02 08 £36.00 £16,300,000.00 Y
31 December 2010 02 24 27 31 43 01 07 £36.90 £13,170,000.00 Y
07 January 2011 01 22 32 48 50 06 07 £28.70 £12,480,000.00 Y
14 January 2011 02 14 24 39 44 06 07 £42.50 £12,650,000.00 N
21 January 2011 03 11 13 18 21 04 05 £31.70 £24,700,000.00 Y X 2
28 January 2011 13 23 24 41 42 01 05 £35.70 £12,940,000.00 N
04 February 2011 02 11 24 35 47 05 09 £19.70 £24,360,000.00 Y X 5
11 February 2011 12 14 15 19 23 07 08 £53.80 £12,710,000.00 N
18 February 2011 02 03 15 45 49 05 09 £45.70 £24,140,000.00 N
25 February 2011 12 13 42 45 48 03 09 £59.90 £37,680,000.00 N
04 March 2011 11 25 27 28 41 05 08 £46.30 £53,270,000.00 N
11 March 2011 17 19 24 37 46 02 07 £71.40 £71,620,000.00 N
18 March 2011 01 13 20 26 50 06 07 £48.30 £94,100,000.00 N
25 March 2011 06 12 21 27 33 03 07 £26.40 £121,722,017.00 Y X 2
01 April 2011 04 17 21 22 33 04 08 £41.79 £13,269,000.00 Y
08 April 2011 21 23 38 47 50 02 05 £26.70 £13,275,000.00 N
15 April 2011 04 06 21 39 41 02 06 £56.60 £25,974,202.00 N
22 April 2011 11 22 36 45 48 01 04 £51.70 £38,301,216.00 Y
29 April 2011 15 25 38 40 41 01 02 £00.00 £13,335,000.00 N
06 May 2011 11 16 20 22 28 04 09 £45.20 £25,227,296.00 Y
13 May 2011 09 11 17 36 47 01 02 £53.00 £105,892,179,.00 Y
20 May 2011 10 14 20 25 42 08 11 £26.30 £241,115,451.00 Y
27 May 2011 09 17 25 28 49 08 09 £54.90 £23,752,200.00 N
03 June 2011 04 39 40 49 50 02 05 £59.10 £41,359,053.00 N
10 June 2011 03 19 20 37 48 08 11 £36.30 £60,872,491.00 N
17 June 2011 11 16 21 22 44 03 08 £60.60 £82,001,875.00 N
24 June 2011 05 16 20 30 41 06 11 £27.20 £107,428,374.00 N
01 July 2011 08 11 23 31 46 08 09 £48.80 £141,820,902.00 N
08 July 2011 12 13 23 40 49 07 10 £50.90 £164,761,000.00 N
15 July 2011 06 26 33 34 39 03 04 £45.70 £13,173,000.00 N
22 July 2011 04 15 23 49 50 02 06 £72.10 £13,225,500.00 Y (2)
29 July 2011 12 19 27 37 38 05 10 £73.00 £23,933,989.00 Y
05 August 2011 13 14 18 32 34 01 10 £16.80 £23,440,309.00 N
12 August 2011 07 10 20 27 37 04 07 £52.30 £40,675,287.00 N
19 August 2011 06 14 16 28 31 02 11 £32.80 £58,085,462.00 N
26 August 2011 12 22 25 33 45 05 07 £40.70 £78,976,312.00 N
02 September 2011          
09 September 2011          
16 September 2011          
23 September 2011          
30 September 2011          
07 October 2011          
14 October 2011          
21 October 2011          
28 October 2011          
04 November 2011          
11 November 2011          
18 November 2011          
25 November 2011          

 

Weekly Win Record From July 2010 to the end of November 2010

02 July 2010  £16.50

09 July 2010 £40.80

16 July 2010  £43.20

23 July 2010 £44.00

30 July 2010 £17.00

06 August 2010  £23.60

13 August 2010  £41.90

21 August 2010  £50.20

27 August 2010  £13.20

03 September 2010  £76.60

10 September 2010  £49.10

17 September 2010  £36.00

24 September 2010  £13.90

01 October 2010  £31.10

08 October 2010  £46.80

15 October 2020  £15.90

21 October 2010  £41.00

29 October 2010  £72.20

05 November 2010  £34.50  (£30.00 went onto Saturday 6th Lotto Rollover)

12 November 2010  £99.40

19 November 2010  £38.40

 

Total in the Pot to Date  £784.30

+++++++++++++++++++++++++++++++++++++++++++++++++++++

 

Administrator:- Terry Davis, Pett Farm, Stockbury Valley, Nr. Sittingbourne, Kent, ME9 7RJ. Tel:-  01622-884651 - 07771523911 email:- davis01@btconnect.com