|
|
2000 Championship Table |
Race Dates | |
| Registered Competitors | |||
| Race Results & Reports | |||
| TSSC Championship Tables |
CLASS A: ROADSPORTS UP TO 2 LITRE |
||||||||||||||||
CHAMPIONSHIP ROUND POINTS |
||||||||||||||||
| POSITION | DRIVER | CAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1: | Rej Jane | Spitfire | 4 | 4 | 3 | 4 |
--- | --- | 8 | --- | 3 | --- | 4 | 4 | 34 |
|
| 2: | Nigel Gibbins | Spitfire | --- | --- | 6 |
--- |
--- | --- | 1 |
--- |
6 |
--- | --- | --- | 13 |
|
| 3: | Russell Munns | Spitfire | --- | --- | --- |
--- |
--- |
--- |
5 |
--- |
--- |
--- | --- | --- | 5 |
|
CLASS C: TUNED UP TO 2 LITRE |
||||||||||||||||
CHAMPIONSHIP ROUND POINTS |
||||||||||||||||
| POSITION | DRIVER | CAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | POINTS | |
| 1: | Steve Crane | Spitfire | 7 | --- | 9 | 8 | 7 | 7 | 3 | 7 | 1 | --- | 1 | 7 | 55(57) |
|
| 2: | Jon Wolfe |
Spitfire |
5 | 10 | 2 | 1 | --- | 1 | 1 | 2 | --- | 9 | 7 | 5 | 41(43) |
|
| 3: | Paul Lucas | Spitfire | --- | --- | --- | --- | --- | 10 | 10 | --- | 10 | --- | 10 | --- | 40 | |
| 4: | Andy Vowell | Spitfire | 3 | 7 | 3 | 5 | --- | --- | 1 | 1 | 5 | 8 | 3 | 1 | 35(37) |
|
| 5: | Martyn Adams | Spitfire | 1 | 5 | 5 | --- | --- | 5 | 5 | --- | 3 | --- | 5 | --- | 29 |
|
| 6: | Kevin Ginger | Spitfire | 10 | --- | --- | --- | 10 | --- | 7 | --- | --- | --- | --- | --- | 27 |
|
| 7: | Colin Elstrop | GT6 | --- | --- | --- | --- | --- | --- | --- | 9 | --- | --- | --- | 10 | 19 | |
| 8: | John Thomason | Spitfire | --- | --- | --- | --- | 5 | 1 | 1 | --- | 7 | --- | 1 | --- | 15 | |
| 9: | Clive Gimson | GT6 | --- | --- | 1 | --- | 3 | --- | --- | 3 | 1 | --- | 1 | 1 | 10 | |
| 9: | Steve Adams | Spitfire | --- | 3 | 1 | --- | --- | --- | 1 | --- | --- | 5 | --- | --- | 10 | |
| 11: | Adam Bagnell | GT6 | --- | --- | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7 | |
| 12: | Andrew Haw | GT6 | --- | --- | --- | --- | --- | --- | --- | 5 | --- | --- | --- | --- | 5 | |
| 13: | Chris Smith | Spitfire | --- | --- | 1 | --- | --- | --- | 1 | --- | 1 | --- | 1 | --- | 4 | |
| 13: | John Davies | Vitesse | --- | --- | --- | --- | --- | 1 | --- | 1 | 1 | --- | 1 | --- | 4 | |
| 15: | Alan Petit | Spitfire | --- | --- | 1 | --- | 1 | --- | 1 | --- | --- | --- | --- | --- | 3 | |
| 15: | Andy Winterton | Spitfire | 1 | --- | 1 | --- | --- | --- | --- | --- | --- | --- | 1 | --- | 3 |
|
| 15: | Dave Thompson | Spitfire | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 | --- | --- | 3 | |
| 18: | Jon Low | Spitfire | --- | --- | 1 | --- | 1 | --- | --- | --- | --- | --- | --- | --- | 2 | |
19: |
Paul Ford | Spitfire | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | 1 |
|
19: |
Iain Frost | Spitfire | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | 1 |
|
19: |
Mark Field | Spitfire | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
|
Arrows are used to indicate the movement in the drivers position after the last championship round.
UP
No Change
Down
|
Points Scoring |
||||||||
|
Starters In Class |
Race Finish Positions |
Other Points |
||||||
|
1st |
2nd |
3rd |
4th |
5th |
6th |
Fastest Lap |
Starting Race |
|
| 4 or more | 8 | 6 | 4 | 3 | 2 | 1 | 1 | 1 |
| 3 | 6 | 4 | 2 | ---- | ---- | ---- | 1 | 1 |
| 2 | 4 | 2 | ---- | ---- | ---- | ---- | 1 | 1 |
| 1 | 2 | ---- | ---- | ---- | ---- | ---- | 1 | 1 |
|
Competitors highest 8 championship round scores will determine the final championship points and positions. |
||||||||