|
|
2001 Season TSSC Race
Results & Reports |
Race Dates | |
| Registered Competitors | |||
| Race Results & Reports | |||
| TSSC Championship Tables |
| Race Circuit | Race Date | Club | My Result |
| Oulton Park (Fosters), Cheshire | 7th April | MGCC | --- |
| Brands Hatch, Kent | 28th/29th April | Aston Martin OC | Class A 1st |
| Castle Combe | 7th May | BRSCC | --- |
| Pembrey, S. Wales | 10th June | Jaguar Car Club | --- |
| Silverstone, Northants | June 16th | Peterborough MC | Class A 1st |
| Croft, N. Yorks | 7th/8th July | Aston Martin OC | --- |
| Rockingham | 21tst/22nd July | MGCC | Class A 1st |
| Cadwell,Lincs | 12th August | Jaguar Car Club | Rained Off |
| Snetterton, Norfolk | 19th August | MGCC | Class A 2nd |
| Mallory, Leics | 9th September | Aston Martin OC | Class A 1st |
| Cadwell,Lincs | 23rd September | MGCC | Stopped |
| Croft, N.Yorks | 6th/7th October | Jaguar Car Club | Class A 1st |
Oulton Park (Fosters), Cheshire 7th April MGCC
It nearly happened at Pembrey in 1999 when Jon Wolfe threw away a possible race win, when he went straight on at the hairpin, but at the first round of the 2001 season as Oulton it finally did. Did what you ask? The first overall race win by a TSSC car since the TSSC and TR Register Championships were amalgamated. So well done to Colin Elstrop in his GT6 in Class H. The wet weather played a part in the results but It was Andy Vowell Who took the Class C Win (His First Ever and a popular win) so well done Andy. Two other TSSC drivers did well. Andy Winterton was second in Class C driving the ex Steve Crane 2000 championship winning car, and Ian Frost was leading the class in only his second ever race until he spun, handing the lead to Andy Vowell.
So the season is now underway and with some of the fastest spitfire drivers moving to race TR7V8s it will give extra motivation to the other fast drivers/cars to win the championship. The season could throw up some supprises as well but whatever happens its going to be a great season.
Race Results as follows
| POSITION | NUMBER | CLASS | DRIVER |
CAR | LAPS | RACE TIME | MPH | BEST LAP |
| 1 | 36 | H | COLIN ELSTROP | GT6 | 8 | 12:17.978 | 64.54 | 1:29.931 |
| 2 | 38 | D | Charles Gillet | TR3 | 8 | 12:18.419 | 64.51 | 1:30.194 |
| 3 | 90 | F | Malcolm Turnbull | TR6 | 8 | 13:01.616 | 60.94 | 1:29.634 |
| 4 | 51 | B | Julian Gammage | TR6 | 8 | 13:11.235 | 60.20 | 1:34.604 |
| 5 | 46 | H | Mike Hughes | TR5 | 8 | 13:22.280 | 59.37 | 1:36.893 |
| 6 | 50 | C | ANDY VOWELL | Spitfire | 8 | 13:23.611 | 59.27 | 1:35.556 |
| 7 | 58 | C | ANDY WINTERTON | Spitfire | 8 | 13:25.723 | 59.12 | 1:36.814 |
| 8 | 10 | D | Dave Bailey | TR4 | 8 | 13:29.396 | 58.85 | 1:36.680 |
| 9 | 43 | G | Larry Jeram-Croft | TR7V8 | 8 | 13:41.648 | 57.97 | 1:34.802 |
| 10 | 55 | C | STEVE ADAMS | Spitfire | 8 | 13:51.548 | 57.28 | 1:38.456 |
| 11 | 42 | G | Hugh Maund | TR7V8 | 8 | 13:53.525 | 57.14 | 1:33.230 |
| 12 | 31 | D | Mike Hazelwood | TR4 | 8 | 13:55.622 | 57.00 | 1:39.631 |
| 13 | 22 | B | Edwin Driver | TR2 | 8 | 13:56.251 | 56.96 | 1:39.267 |
| 14 | 47 | C | MARTYN ADAMS | Spitfire | 8 | 14:00.706 | 56.66 | 1:37.766 |
| 15 | 39 | B | Henry Parker | TR3 | 8 | 14:01.124 | 56.63 | 1:39.532 |
| 16 | 78 | B | David Mcdonald | TR6 | 7 | 13:04.027 | 53.16 | 1:48.050 |
| 17 | 71 | C | PAUL FORD | Spitfire | 7 | 13:04.722 | 53.11 | 1:47.769 |
| 18 | 20 | D | Matthew Hammond | TR7 | 7 | 13:36.592 | 51.04 | 1:51.608 |
| 19 | 77 | C | JOHN THOMASON | Spitfire | 7 | 14:00.180 | 49.60 | 1:51.576 |
| --- | 81 | C | IAN FROST | GT6 | 5 | D.N.F | D.N.F | 1:33.971 |
| --- | 96 | F | Peter Kennerley | TR4 | 3 | D.N.F | D.N.F | 1:29.582 |
Brands Hatch, Kent 28/29th April Aston Martin OC
This was my first round of racing this year and only my second ever race. We left Ipswich at 5:45 on Saturday morning so that I would have time to acclimatise myself to the circuit and the facilities before the pre practise build up of signing on, scrutineering and drivers briefing started. The weather was horribly wet on the way to the circuit and I was praying for the rain to stop and for the sunshine to break through.
The TR Register/TSSC race was the first race of the day and therefor the first practice session, which started at 9am. The rain stopped and the track was beginning to dry ready for practice so I was pleased to say the least, a wet race was not what I wanted. Practice went well and I felt comfortable with the cars performance, although the car was handling very poorly around left hand bends (as it had at Silverstone last year), and the rev limiter was set to low, cutting the engine revs too soon. I found more and more speed as the session went on and really enjoyed surtees and mclarens.
When the results of the practice were printed I was shocked to find out where I had qualified. I was the third fastest TSSC car out of 7. All the cars behind me were tuned cars which have more power and should be faster, so a nice supprise, but I was not going to get carried away as I knew the chances of holding the position would be slim, but I was going to try. Martyn Adams and John Thomason were the fastest spitfires but the TRs made up the first 16 positions on the grid. The following table shows the entire practice results:-
| POSITION | NUMBER | CLASS | DRIVER |
CAR | LAP TIME | MPH |
| 1 | 19 | F | Richard Bull | TR5 | 55.474 | 79.57 |
| 2 | 9 | F | Simon Knowles | TR6 | 55.485 | 79.55 |
| 3 | 88 | F | Joe Henderson | TR6 | 56.462 | 78.18 |
| 4 | 90 | F | Malcolm Turnbull | TR6 | 57.011 | 77.42 |
| 5 | 40 | F | Keith Files | TR6 | 57.609 | 76.62 |
| 6 | 43 | G | Larry Jeram-Croft | TR7V8 | 57.899 | 76.24 |
| 7 | 2 | G | Jeffrey Eatough | TR7V8 | 58.106 | 75.93 |
| 8 | 37 | D | Justin Maeers | TR3 | 58.388 | 75.60 |
| 9 | 69 | G | Hugh Davies | TR7V8 | 58.557 | 75.38 |
| 10 | 31 | D | Mike Hazelwood | TR4 | 58.577 | 75.35 |
| 11 | 92 | F | Peter Kennerley | TR4 | 58.593 | 75.33 |
| 12 | 26 | D | Jonathan Ellison | TR4 | 58.687 | 75.21 |
| 13 | 62 | F | Phillip Lamb | TR4 | 1:00.811 | 72.59 |
| 14 | 42 | G | Hugh Maund | TR7V8 | 1:01.512 | 71.76 |
| 15 | 32 | D | Adam Ealand | TR3A | 1:01.634 | 71.62 |
| 16 | 29 | B | Rohan Sherlock | TR6 | 1:01.983 | 71.21 |
| 17 | 47 | C | MARTYN ADAMS | Spitfire | 1:02.095 | 71.09 |
| 18 | 77 | C | JOHN THOMASON | Spitfire | 1:02.815 | 70.27 |
| 19 | 78 | B | David Mcdonald | TR6 | 1:04.138 | 68.82 |
| 20 | 60 | A | RUSSELL MUNNS | Spitfire | 1:05.849 | 67.03 |
| 21 | 14 | B | Barry Rogers | TR2 | 1:06.015 | 66.86 |
| 22 | 71 | C | PAUL FORD | Spitfire | 1:06.528 | 66.35 |
| 23 | 94 | C | ALAN PETTIT | Spitfire | 1:07.221 | 65.66 |
| 24 | 96 | C | JON LOW | Spitfire | 1:08.201 | 64.72 |
| 25 | 52 | C | DAVE THOMPSON | GT6 | 1:11.120 | 62.01 |
The car was checked over after the practice session and nothing was found that needed attention, so apart from resetting the rev limiter and the usual checks there was not much to do before the race.
The race started at 1:45 and again the rain had stayed away after threatening to come down all day since practice. With the cars behind me I knew my position would be under threat but I was not going to give it up if I could help it. After the green flag lap I took up my grid position alongside the TR6 of Dave McDonald. When the lights changes I got away well but then had problems engaging 2nd. This enabled Alan Pettit and Jon Low to get past. I managed to stay with them and at druids on lap 1 I managed to outbreak Alan Pettit and drive around the outside, giving my track position for Graham Hill bend.
Brands Hatch 1st Lap after
passing Alan Pettit
So one place reclaimed and my first successful overtaking maneuver. Jon Low was now about 2 car lengths ahead and was beginning to pull away down the straights, but I felt I was quicker round the corners, enabling me to maintain the gap. I thought I would be able to make the same out braking move on him as I had Alan on the previous lap, if I could get close enough. This was not to be as on Lap 3 Jon spun at Paddock Hill bend, right in front of me leaving me nowhere to go. My car was right on the limit and as I braked the inevitable happened, and I spun as well. I narrowly avoided a collision with Jon, which everyone including Jon and myself thought was inevitable. The front of my car must have missed his door by inches. Jon apologized after the race and was very thankful that I missed him (so was I). Once I got going again the rest of the cars were too far ahead and I knew I was never going to catch them, so I drove within the cars capability, to guarantee a finish and some championship points. I did however catch and pass Dave Thompson on lap 6 but he later retired due to overheating.
So my second race and all in all a good one. I was slightly disappointed after the spin as I would have had a much more enjoyable race, possibly battling with Alan Pettit and Paul Ford, if it had not happened but that's racing I suppose. So 4 points, another licence signature and I believe the Brands Hatch Class A lap record. Jon Thomason drove extremely well to take the Class C win, (his first) and the fastest lap.
So 2 new Class C winners in the first two races, and my first class win. What a season this promises to be! The following shows the Brands Hatch race results:-
| POSITION | NUMBER | CLASS | DRIVER |
CAR | LAPS | RACE TIME | MPH | BEST LAP |
| 1 | 19 | F | Richard Bull | TR5 | 13 | 12:13.619 | 78.31 | 55:411 |
| 2 | 88 | F | Joe Henderson | TR6 | 13 | 12:14.896 | 78.18 | 55:452 |
| 3 | 43 | G | Larry Jeram-Croft | TR7V8 | 13 | 12:34.593 | 76.13 | 57:010 |
| 4 | 9 | F | Simon Knowles | TR6 | 13 | 12:35.171 | 76.08 | 55.186 |
| 5 | 2 | G | Jeffrey Eatough | TR7V8 | 13 | 12:46.022 | 75.00 | 57.354 |
| 6 | 40 | F | Keith Files | TR6 | 13 | 12:50.776 | 74.54 | 57.089 |
| 7 | 26 | D | Jonathan Ellison | TR4 | 13 | 12:53.179 | 74.30 | 57.995 |
| 8 | 31 | D | Mike Hazelwood | TR4 | 13 | 12:54.534 | 74.17 | 57.941 |
| 9 | 37 | D | Justin Maeers | TR3 | 13 | 12:54.939 | 74.14 | 58.257 |
| 10 | 32 | D | Adam Ealand | TR3A | 13 | 12:55.042 | 74.13 | 57.930 |
| 11 | 92 | F | Peter Kennerley | TR4 | 13 | 13:05.613 | 73.13 | 58.818 |
| 12 | 62 | F | Phillip Lamb | TR4 | 12 | 12:25:726 | 71.12 | 1:00.191 |
| 13 | 77 | C | JOHN THOMASON | Spitfire | 12 | 12:29:096 | 70.80 | 59.443 |
| 14 | 29 | B | Rohan Sherlock | TR6 | 12 | 12:32:264 | 70.50 | 1:00.940 |
| 15 | 47 | C | MARTYN ADAMS | Spitfire | 12 | 12:43:537 | 69.46 | 1:01.854 |
| 16 | 78 | B | David Mcdonald | TR6 | 12 | 13:09:145 | 67.21 | 1:03.765 |
| 17 | 94 | C | ALAN PETTIT | Spitfire | 11 | 12:14:555 | 66.19 | 1:04.377 |
| 18 | 71 | C | PAUL FORD | Spitfire | 11 | 12:17:210 | 65.95 | 1:04.476 |
| 19 | 14 | B | Barry Rogers | TR2 | 11 | 12:22:805 | 65.46 | 1:04.713 |
| 20 | 60 | A | RUSSELL MUNNS | Spitfire | 11 | 12:51:095 | 63.09 | 1:06.664 |
| --- | 52 | C | DAVE THOMPSON | GT6 | 5 | D.N.F | D.N.F | 1:08.740 |
| --- | 42 | G | Hugh Maund | TR7V8 | 5 | D.N.F | D.N.F | 1:02.504 |
| --- | 69 | G | Hugh Davies | TR7V8 | 3 | D.N.F | D.N.F | 59.674 |
| --- | 96 | C | JON LOW | Spitfire | 1 | D.N.F | D.N.F | 1:17.291 |
| --- | 90 | F | Malcolm Turnbull | TR6 | 0 | D.N.F | D.N.F | N/A |
| POSITION | NUMBER | CLASS | DRIVER |
CAR | LAPS | RACE TIME | MPH | BEST LAP |
| 1 | 43 | G | Larry Jeram-Croft | TR7V8 | 10 | 13:48 | 80.39 | 1:20.711 |
| 2 | 9 | F | Simon Knowles | TR6 | 10 | 13:48 | 80.37 | 1.20.625 |
| 3 | 5 | C | PAUL LUCAS | Spitfire | 10 | 14:16 | 77.79 | 1:22.758 |
| 4 | 37 | D | Justin Maeers | TR3 | 10 | 14:17 | 77.64 | 1:23.445 |
| 5 | 31 | D | Mike Hazelwood | TR4 | 10 | 14:18 | 77.61 | 1:23.161 |
| 6 | 26 | D | Jon Ellison | TR4 | 10 | 14:18 | 77.55 | 1:22.808 |
| 7 | 3 | C | JON WOLFE | Spitfire | 10 | 14:30 | 76.52 | 1:24.833 |
| 8 | 97 | D | Steve Small | TR7 Sprint | 10 | 14:31 | 76.40 | 1:24.721 |
| 9 | 46 | G | Mike Hughes | TR5 | 10 | 14:36 | 75.94 | 1:25.292 |
| 10 | 69 | G | Hugh Davies | TR7V8 | 10 | 14:45 | 75.22 | 1:23.968 |
| 11 | 77 | C | JOHN THOMASON | Spitfire | 10 | 15:00 | 73.99 | 1:28.090 |
| 12 | 47 | C | MARTYN ADAMS | Spitfire | 10 | 15:06 | 73.44 | 1:28.263 |
| 13 | 62 | F | Phillip Lambe | TR4 | 10 | 15:08 | 73.29 | 1:27.927 |
| 14 | 78 | B | David Mcdonald | TR6 | 9 | 13:54 | 71.80 | 1:28.744 |
| 15 | 22 | B | Edwin Driver | TR2 | 9 | 14:15 | 70.05 | 1:31.718 |
| 16 | 39 | B | James Parker | TR3 | 9 | 14:16 | 70.00 | 1:31.372 |
| 17 | 58 | C | ANDY WINTERTON | Spitfire | 9 | 14:21 | 69.58 | 1:33.075 |
| --- | 50 | C | ANDY VOWELL | Spitfire | 8 | D.N.F | D.N.F | 1:24.844 |
| --- | 10 | D | Dave Bailey | TR4 | 7 | D.N.F | D.N.F | 1:25.643 |
| --- | 32 | D | Adam Ealand | TR3A | 3 | D.N.F | D.N.F | 1:23.624 |
| --- | 42 | H | Hugh Maund | TR7V8 | 1 | D.N.F | D.N.F | 1:35.294 |
| --- | 2 | G | Jeffrey Eatough | TR7 | 1 | D.N.F | D.N.F | 1:35.927 |
Pembrey, S. Wales 10th June Jaguar Car Club
| POSITION | NUMBER | CLASS | DRIVER |
CAR | LAPS | RACE TIME | MPH | BEST LAP |
| 1 | 86 | G | Colin Pendle | TR7V8 | 12 | 15:15.158 | 68.73 | 1:07.710 |
| 2 | 43 | G | Larry Jeram-Croft | TR7V8 | 12 | 15:20.405 | 68.33 | 1:08.941 |
| 3 | 9 | F | Simon Knowles | TR6 | 12 | 15:20.716 | 68.31 | 1.07.825 |
| 4 | 69 | G | Hugh Davies | TR7V8 | 12 | 15:23.089 | 68.14 | 1:11.573 |
| 5 | 47 | C | MARTYN ADAMS | Spitfire | 12 | 15:26.817 | 67.86 | 1:11.622 |
| 6 | 3 | C | JON WOLFE | Spitfire | 12 | 15:27.126 | 67.84 | 1:10.590 |
| 7 | 42 | G | Hugh Maund | TR7V8 | 11 | 15:31.029 | 61.92 | 1:13.216 |
| 8 | 71 | C | PAUL FORD | Spitfire | 11 | 15:31.548 | 61.89 | 1:16.232 |
| --- | 77 | C | JOHN THOMASON | Spitfire | 6 | D.N.F | D.N.F | 1:12.030 |
Silverstone, Northants June16th Peterborough MC
This was my second race of the season. It was also the second time I had raced at Silverstone. My first was last year, and was my first ever race! I was therefore optimistic about my chances of having a good race. As I was the only Class A competitor I set myself a goal of beating the lap record, currently held by Dave Thompson in a GT6. Unfortunately this looked very unlikely as it kept raining.
I got to the assembly area earlier than intended, which meant I would be one of the first cars onto the track. I decided to take the first lap very slowly to find out how slippery the track was and to allow the faster cars behind me to pass. I was supprised when no cars came past, but when I started to push I found out why. The track was very slippery, with oil in more than a few places. It was very hard driving the car in these very wet conditions but I managed to keep the car on the black stuff. Practice times showed that many of the Spitfire/GT6 drivers had done very well. Paul Lucas was on Pole, well done Paul. Iain Frost did well in his GT6 in 10th and was in 17th place. I was pleased with my first wet drive and was hoping for a drier track for the race.
| POSITION | NUMBER | CLASS | DRIVER |
CAR | LAP TIME | MPH |
| 1 | 5 | C | PAUL LUCAS | Spitfire | 1:25.066 | 69.36 |
| 2 | 69 | G | Hugh Davies | TR7V8 | 1:25.076 | 69.35 |
| 3 | 86 | G | Colin Pendle | TR7V8 | 1:26.504 | 68.21 |
| 4 | 43 | G | Larry Jeram-Croft | TR7V8 | 1:26.825 | 67.95 |
| 5 | 49 | G | Mark Richards | TR7V8 | 1:27.175 | 67.68 |
| 6 | 3 | G | Jon Wolfe | TR7V8 | 1:27.671 | 67.30 |
| 7 | 9 | F | Simon Knowles | TR6 | 1:28.262 | 66.85 |
| 8 | 90 | F | Malcom Turnbull | TR6 | 1:28.384 | 66.75 |
| 9 | 50 | C | ANDY VOWELL | Spitfire | 1:29.735 | 65.75 |
| 10 | 3 | C | IAIN FROST | GT6 | 1:30.352 | 65.30 |
| 11 | 2 | G | Jeffrey Eatough | TR7 | 1:31.854 | 64.23 |
| 12 | 47 | C | MARTYN ADAMS | Spitfire | 1:32.073 | 64.08 |
| 13 | 52 | C | DAVE THOMPSON | GT6 | 1:32.478 | 63.80 |
| 14 | 26 | D | Jon Ellison | TR4 | 1:33.036 | 63.42 |
| 15 | 62 | F | Phillip Lambe | TR4 | 1:33.185 | 63.31 |
| 16 | 42 | H | Hugh Maund | TR7V8 | 1:33.267 | 63.26 |
| 17 | 60 | A | RUSSELL MUNNS | Spitfire | 1:33.367 | 63.19 |
| 18 | 10 | D | Dave Bailey | TR4 | 1:34.207 | 62.63 |
| 19 | 78 | B | David Mcdonald | TR6 | 1:34.303 | 62.56 |
| 20 | 71 | C | PAUL FORD | Spitfire | 1:36.770 | 60.97 |
| 21 | 22 | B | Edwin Driver | TR2 | 1:37.909 | 60.26 |
| 22 | 14 | B | Barry Rogers | TR2 | 1:38.106 | 60.14 |
| 23 | 46 | G | Mike Hughes | TR5 | 1:40.662 | 58.61 |
| 24 | 77 | C | JOHN THOMASON | Spitfire | 1:42.469 | 57.58 |
The track dried up for the race but it was still damp in some places. My car stalled in the assembly area but restarted without a problem but I was so concerned that it would stall on the line that I got a bad start allowing too many cars past. This left me to do battle with Edwin Driver in a TR2. He had the power and the speed down the straights and I was better under braking. We continued swapping places all through the race but Edwin managed to beat me, I had gained valuable experience and had a great days racing.
| POSITION | NUMBER | CLASS | DRIVER |
CAR | LAPS | RACE TIME | MPH | BEST LAP |
| 1 | 86 | G | Colin Pendle | TR7V8 | 10 | 13:07.813 | 75.12 | 1:15.552 |
| 2 | 43 | G | Larry Jeram-Croft | TR7V8 | 10 | 13:08.811 | 75.02 | 1:15.708 |
| 3 | 49 | G | Mark Richards | TR7V8 | 10 | 13:13.158 | 74.61 | 1:16.129 |
| 4 | 5 | C | PAUL LUCAS | Spitfire | 10 | 13:13.556 | 74.57 | 1:16.748 |
| 5 | 3 | G | Jon Wolfe | TR7V8 | 10 | 13.19.894 | 73.98 | 1:16.992 |
| 6 | 69 | G | Hugh Davies | TR7V8 | 10 | 13:27.514 | 73.28 | 1:17.039 |
| 7 | 78 | B | David Mcdonald | TR6 | 10 | 14:11.097 | 69.53 | 1.21.878 |
| 8 | 50 | C | ANDY VOWELL | Spitfire | 10 | 14:12.642 | 69.40 | 1:21.787 |
| 9 | 46 | G | Mike Hughes | TR5 | 10 | 14:14.611 | 69.24 | 1:20.632 |
| 10 | 9 | F | Simon Knowles | TR6 | 10 | 14:28.809 | 69.11 | 1:23.414 |
| 11 | 3 | C | IAIN FROST | GT6 | 10 | 14:30.252 | 68.00 | 1:23.102 |
| 12 | 71 | C | PAUL FORD | Spitfire | 10 | 14:32.819 | 67.80 | 1:23.449 |
| 13 | 2 | G | Jeffrey Eatough | TR7 | 9 | 13:19.049 | 66.67 | 1:24.635 |
| 14 | 62 | F | Phillip Lambe | TR4 | 9 | 1320.215 | 66.58 | 1:25.406 |
| 15 | 77 | C | JOHN THOMASON | Spitfire | 9 | 13:21.192 | 66.50 | 1:23.951 |
| 16 | 52 | C | DAVE THOMPSON | GT6 | 9 | 13:21.835 | 66.44 | 1:23.721 |
| 17 | 90 | F | Malcom Turnbull | TR6 | 9 | 13:24.340 | 66.24 | 1:20.639 |
| 18 | 47 | C | MARTYN ADAMS | Spitfire | 9 | 13:25.564 | 66.14 | 1:25.964 |
| 19 | 42 | H | Hugh Maund | TR7V8 | 9 | 13:30.217 | 65.76 | 1:25.597 |
| 20 | 22 | B | Edwin Driver | TR2 | 9 | 13:39.669 | 65.00 | 1:27.426 |
| 21 | 60 | A | RUSSELL MUNNS | Spitfire | 9 | 13.40.112 | 64.96 | 1:28.131 |
| 22 | 10 | D | Dave Bailey | TR4 | 9 | 14:20.344 | 61.92 | 1:31.908 |
| 23 | 14 | B | Barry Rogers | TR2 | 9 | 14:29.201 | 61.29 | 1:29.949 |
| --- | 26 | D | Jon Ellison | TR4 | 0 | D.N.F | D.N.F | --- |
Croft, N. Yorks 7th/8th July Aston Martin OC
| POSITION | NUMBER | CLASS | DRIVER |
CAR | LAPS | RACE TIME | MPH | BEST LAP |
| 1 | 19 | F | Richard Bull | TR5 | 8 | 13:27.673 | 75.84 | 1:38.336 |
| 2 | 90 | F | Malcolm Turnbull | TR6 | 8 | 13:28.004 | 75.81 | 1:38.386 |
| 3 | 9 | F | Simon Knowles | TR6 | 8 | 13:52.302 | 73.60 | 1:39.795 |
| 4 | 40 | F | Keith Files | TR6 | 8 | 13:53.044 | 73.53 | 1:40.380 |
| 5 | 37 | D | Justin Meers | TR3 | 8 | 13:55.003 | 73.36 | 1:42.086 |
| 6 | 49 | G | Mark Richards | TR7V8 | 8 | 14:04.917 | 72.50 | 1:42.829 |
| 7 | 89 | D | Chris Petch | TR3A | 8 | 14:05.809 | 72.42 | 1:42.261 |
| 8 | 2 | G | Jeffrey Eatough | TR7 | 8 | 14:08.340 | 72.20 | 1:42.980 |
| 9 | 31 | D | Mike Hazlewood | TR4 | 8 | 14:09.475 | 72.11 | 1:42.460 |
| 10 | 38 | D | Charles Gillett | TR3 | 8 | 14:13.131 | 71.80 | 1:42.133 |
| 11 | 3 | G | Jon Wolfe | TR7V8 | 8 | 14:30.432 | 70.37 | 1:42.112 |
| 12 | 56 | C | CLIVE GIMSON | GT6 | 8 | 14:51.983 | 68.67 | 1:48.293 |
| 13 | 82 | D | Mark Field | TR7 | 8 | 14:57.432 | 68.25 | 1:48.569 |
| 14 | 46 | H | ANDREW HAW | GT6 | 8 | 14:58.633 | 68.16 | 1:47.195 |
| 15 | 10 | D | Dave Bailey | TR4 | 8 | 14:59.174 | 68.12 | 1:46.938 |
| 16 | 36 | H | HELEN ELSTROP | GT6 | 8 | 15:05.593 | 67.68 | 1:48.906 |
| 17 | 78 | B | David Mcdonald | TR6 | 8 | 15:05.152 | 67.67 | 1.49.727 |
| 18 | 48 | G | Philip Marsh | TR7V8 | 8 | 15:05.593 | 67.64 | 1:48.866 |
| 19 | 23 | H | COLIN ELSTROP | Spitfire | 8 | 15:08.256 | 67.44 | 1:50.203 |
| 20 | 51 | B | Julian Gammage | TR6 | 8 | 15:08.952 | 67.39 | 1:50.020 |
| 21 | 77 | C | JOHN THOMASON | Spitfire | 7 | 13:32.169 | 65.99 | 1:51.112 |
| 22 | 71 | C | PAUL FORD | Spitfire | 7 | 13:42.477 | 65.16 | 1:52.562 |
| 23 | 55 | H | JEAN BIRKETT | GT6 | 7 | 16:02.186 | 55.70 | 2:05.824 |
| --- | 79 | E | Tony Blake | TR6 | 7 | D.N.F | D.N.F | 1:43.055 |
| --- | 98 | G | Alan Price | TR7V8 | 5 | D.N.F | D.N.F | 1:39.861 |
| --- | 47 | C | MARTYN ADAMS | Spitfire | 5 | D.N.F | D.N.F | 1:50.903 |
| --- | 62 | F | Phillip Lambe | TR4 | 3 | D.N.F | D.N.F | 1:53.786 |
| --- | 3 | C | IAIN FROST | GT6 | 3 | D.N.F | D.N.F | 1:55.369 |
| --- | 99 | F | Mike Mckenna | TR6 | 2 | D.N.F | D.N.F | 1:49.376 |
Rockingham 21tst/22nd July MGCC
Qualifying Results
| POSITION | NUMBER | CLASS | DRIVER |
CAR | LAP TIME | MPH |
| 1 | 98 | G | Alan Price | TR7V8 | 1:20.652 | 72.31 |
| 2 | 32 | D | Adam Ealand | TR3A | 1:20.835 | 72.14 |
| 3 | 86 | G | Colin Pendle | TR7V8 | 1:20.894 | 72.09 |
| 4 | 43 | G | Larry Jeram-Croft | TR7V8 | 1:21.152 | 71.88 |
| 5 | 37 | D | Justin Maeers | TR3 | 1:21.260 | 71.77 |
| 6 | 5 | C | PAUL LUCAS | Spitfire | 1:21.780 | 71.31 |
| 7 | 31 | D | Mike Hazelwood | TR4 | 1:21.879 | 71.22 |
| 8 | 96 | F | Peter Kennerley | TR4 | 1:21.994 | 71.12 |
| 9 | 38 | D | Charles Gillett | TR3 | 1:22.231 | 70.92 |
| 10 | 2 | G | Jeffrey Eatough | TR7 | 1:22.249 | 70.90 |
| 11 | 69 | G | Hugh Davies | TR7V8 | 1:22.591 | 70.61 |
| 12 | 46 | G | Mike Hughes | TR5 | 1:22.611 | 70.59 |
| 13 | 90 | F | Malcom Turnbull | TR6 | 1:22.971 |
70.29 |
| 14 | 77 | C | JOHN THOMASON | Spitfire | 1:23.495 | 69.84 |
| 15 | 3 | G | Jon Wolfe | TR7V8 | 1:23.808 | 69.58 |
| 16 | 10 | D | Dave Bailey | TR4 | 1:24.686 | 68.86 |
| 17 | 62 | F | Phillip Lambe | TR4 | 1:24.690 | 68.86 |
| 18 | 28 | E | Andy Baker | TR7 | 1:25.501 | 68.21 |
| 19 | 47 | C | MARTYN ADAMS | Spitfire | 1:25.973 | 67.83 |
| 20 | 50 | C | ANDY VOWELL | Spitfire | 1:26.949 | 67.07 |
| 21 | 82 | D | Mark Field | TR7 | 1:27.852 | 66.38 |
| 22 | 71 | C | PAUL FORD | Spitfire | 1:31.282 | 63.89 |
| 23 | 58 | C | ANDY WINTERTON | Spitfire | 1:31.688 | 63.60 |
| 24 | 22 | B | Edwin Driver | TR2 | 1:31.985 | 63.40 |
| 25 | 52 | C | DAVE THOMPSON | GT6 | 1:32.172 | 63.27 |
| 26 | 81 | C | IAIN FROST | GT6 | 1:32.649 | 62.94 |
| 27 | 60 | A | RUSSELL MUNNS | Spitfire | 1:33.941 | 62.08 |
| 28 | 55 | C | STEVE ADAMS | Spitfire | 1:34.125 | 61.98 |
| 29 | 21 | A | NIGEL GIBBINS | Spitfire | 1:35.752 | 60.90 |
| 30 | 20 | B | Matthew Hammond | TR7 | 1:37.753 | 59.67 |
Race Results
Myself followed by Nigel Gibbins
Nigel Gibbins
| POSITION | NUMBER | CLASS | DRIVER |
CAR | LAPS | RACE TIME | MPH | BEST LAP |
| 1 | 86 | G | Colin Pendle | TR7V8 | 12 | 16:13.891 | 71.86 | 1:20.103 |
| 2 | 37 | D | Justin Maeers | TR3 | 12 | 16:19.031 | 71.48 | 1:20.261 |
| 3 | 32 | D | Adam Ealand | TR3A | 12 | 16:22.095 | 71.26 | 1.20.112 |
| 4 | 98 | G | Alan Price | TR7V8 | 12 | 16:22.125 | 71.25 | 1:19.766 |
| 5 | 43 | G | Larry Jeram-Croft | TR7V8 | 12 | 16:33.056 | 70.47 | 1:20.362 |
| 6 | 90 | F | Malcom Turnbull | TR6 | 12 | 16:33.453 | 70.44 | 1:20.336 |
| 7 | 31 | D | Mike Hazelwood | TR4 | 12 | 16:39.491 | 70.03 | 1:20.745 |
| 8 | 3 | G | Jon Wolfe | TR7V8 | 12 | 16:46.379 | 69.54 | 1:22.631 |
| 9 | 46 | E | Mike Hughes | TR5 | 12 | 16:52.519 | 69.11 | 1:21.673 |
| 10 | 69 | G | Hugh Davies | TR7V8 | 12 | 16:53.362 | 69.05 | 1:23.509 |
| 11 | 5 | C | PAUL LUCAS | Spitfire | 12 | 16:54.202 | 69.00 | 1:21.814 |
| 12 | 10 | D | Dave Bailey | TR4 | 12 | 16:54.317 | 68.99 | 1:22.541 |
| 13 | 77 | C | JOHN THOMASON | Spitfire | 12 | 17:08.959 | 68.01 | 1:23.560 |
| 14 | 28 | E | Andy Baker | TR7 | 12 | 17:16.273 | 67.53 | 1:24.045 |
