|
|
2001 Season TSSC
Championship Tables |
Race Dates | |
| Registered Competitors | |||
| Race Results & Reports | |||
| TSSC Championship Tables |
CLASS A: ROADSPORTS UP TO 2 LITRE |
|||||||||||||||||
CHAMPIONSHIP ROUND POINTS |
|||||||||||||||||
| POSITION | DRIVER | IMAGE | CAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1: | Russell Munns | Spitfire | --- | 4 | --- |
--- |
4 |
--- |
5 |
0 |
5 |
6 | 0 | 4 | 28 | ||
| 2: | Rej Jane | Spitfire | --- | --- | --- | --- | --- | --- | --- | 0 | 8 | 3 | 0 | --- | 11 | ||
| 3: | Nigel Gibbins | Spitfire | --- | --- | --- |
--- |
--- |
--- | 4 |
--- |
1 |
0 | --- | --- | 5 | ||
CLASS C: TUNED UP TO 2 LITRE |
|||||||||||||||||
CHAMPIONSHIP ROUND POINTS |
|||||||||||||||||
| POSITION | DRIVER | IMAGE | CAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | POINTS | |
| 1: | John Thomason | Spitfire | 2 | 10 | 5 | 1 | 3 | 7 | 7 | 0 | 2 | 9 | 0 | 5 | 48 (51) | ||
| 2: | Andy Vowell | Spitfire | 9 | --- | 1 | --- | 7 | --- | 5 | 0 | 7 | 8 | 0 | 8 | 45 | ||
| 3: | Paul Lucas | Spitfire | --- | --- | 10 | --- | 10 | --- | 10 | 0 | 10 | 1 | 0 | --- | 41 | ||
| 4: | Martyn Adams | Spitfire | 4 | 7 | 4 | 9 | 1 | 1 | 4 | 0 | 1 | 5 | 0 | --- | 35 (36) | ||
| 5: | Clive Gimson | GT6 | --- | --- | --- | --- | --- | 10 | --- | 0 | 5 | 1 | 0 | 9 | 25 | ||
| 6: | Paul Ford | Spitfire | 3 | 4 | --- | 5 | 4 | 5 | 3 | --- | --- | --- | --- | --- | 24 | ||
| 7: | Jon Wolfe |
Spitfire |
--- | --- | 7 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | 15 | ||
| 7: | Andy Winterton | Spitfire | 7 | --- | 3 | --- | --- | --- | 2 | 0 | --- | 3 | 0 | --- | 15 | ||
| 7: | Ian Frost | GT6 | 2 | --- | --- | --- | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 15 | ||
| 10: | Steve Adams | Spitfire | 5 | --- | --- | --- | --- | --- | 1 | 0 | 3 | 4 | 0 | --- | 13 | ||
| 11: | Alan Pettit | Spitfire | --- | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | 9 | ||
| 12: | Dave Thompson | GT6 | --- | 1 | --- | --- | 2 | --- | 1 | --- | --- | 1 | --- | --- | 5 | ||
| 13: | Jon Low | Spitfire | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | ||
Arrows are used to indicate the movement in the drivers position after the last championship round.
UP
No Change
Down
|
Points Scoring |
||||||||
|
Starters In Class |
Race Finish Positions |
Other Points |
||||||
|
1st |
2nd |
3rd |
4th |
5th |
6th |
Fastest Lap |
Starting Race |
|
| 4 or more | 8 | 6 | 4 | 3 | 2 | 1 | 1 | 1 |
| 3 | 6 | 4 | 2 | ---- | ---- | ---- | 1 | 1 |
| 2 | 4 | 2 | ---- | ---- | ---- | ---- | 1 | 1 |
| 1 | 2 | ---- | ---- | ---- | ---- | ---- | 1 | 1 |
|
Competitors highest 8 championship round scores will determine the final championship points and positions. |
||||||||