|
Car
Driver
Gallery
Past
Seasons Links 2003 Calendar & Reports Championship Tables Home Championship Table (FINAL POSITIONS) |
|
MGXPower Clubmans Cup |
||||||||||||||||||||
| POSITION | No | DRIVER | CAR |
1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
POINTS |
BEST11 |
|
| 1 | 69 | Matthew Slinn | Mallock MK30 | 20 | 24 | 18 | 32 | 32 | 32 | 2 | 1 | 32 | 24 | 32 | 31 | 32 | - | 312 | 309 | |
| 2 | 22 | Barry Webb | Mallock MK23/91 | 18 | 21 | 31 | 18 | 24 | 24 | 20 | 20 | - | 32 | 20 | 24 | 18 | 20 | 290 | 254 | |
| 3 | 3 | James Lindley | Mallock MK29H | 0 | 30 | 0 | 24 | 18 | 20 | 24 | 30 | 16 | 18 | 18 | 12 | 24 | 12 | 246 | 238 | |
| 4 | 8 | Mike Luck | Dart S16 | 25 | 0 | 16 | 16 | 16 | 12 | 30 | 17 | 20 | 16 | 24 | 0 | 20 | 25 | 237 | 225 | |
| 5 | 7 | Howard Payne | Mallock MK20B | 30 | 19 | 13 | 20 | 0 | - | - | - | - | 13 | 13 | 21 | 16 | 31 | 176 | 176 | |
| 6 | 35 | Adrian Lester | Mallock MK35 K | 14 | 5 | 1 | 11 | 4 | 11 | 18 | 24 | 18 | 15 | 14 | 18 | 15 | 13 | 181 | 171 | |
| 7 | 4 | Peter Richings | Mallock MK27EBX | 16 | 0 | 20 | 13 | 14 | - | 13 | 18 | 11 | 12 | 15 | 16 | 13 | 18 | 179 | 168 | |
| 8 | 12 | Guy Woodward | Mallock MK27 | 15 | 15 | 15 | 14 | 13 | 18 | 16 | 15 | 0 | 14 | 9 | 5 | 12 | 14 | 175 | 161 | |
| 9 | 60 | Russell Munns | Mallock Mk28/30 | - | - | - | 7 | 7 | - | 11 | 12 | 15 | 8 | 16 | 15 | 8 | 11 | 110 | 110 | |
| 10 | 9 | Mike Evans | Mallock MK20 | 12 | 13 | 8 | - | 20 | 16 | - | - | 24 | - | - | - | 14 | - | 107 | 107 | |
| 11 | 10 | Marcus Bicknell | Mallock MK26/27SG | 11 | 8 | 5 | 10 | 12 | 7 | 0 | 8 | 10 | 10 | 7 | 7 | 3 | 8 | 106 | 98 | |
| 12 | 80 | Stefan Mumm | Mallock MK28/30 | - | 11 | 25 | - | - | 14 | - | - | 0 | 20 | - | - | - | 16 | 86 | 86 | |
| 13= | 57 | David Madgwick | Mallock MK27 EBX | 7 | 9 | 11 | 12 | - | 0 | 15 | 13 | - | 6 | 0 | 0 | - | 7 | 80 | 80 | |
| 13= | 14 | Adrian Brown | Mallock MK18B | 13 | - | - | - | 15 | 15 | - | - | - | 7 | 10 | 0 | 5 | 15 | 80 | 80 | |
| 15= | 48 | Arthur Dickens | Mallock MK29 | 5 | - | - | 8 | - | - | 14 | 11 | - | 5 | - | 11 | 10 | - | 64 | 64 | |
| 15= | 65 | Ian Crombie | Mallock MK28B | 6 | 7 | 7 | 6 | 9 | 6 | 0 | 0 | - | 0 | 6 | 10 | 2 | 5 | 64 | 64 | |
| 17 | 23 | Des Andrews | Mallock MK27/28 | - | 1 | 0 | - | 0 | - | - | - | 14 | 2 | 11 | 14 | 11 | 10 | 63 | 63 | |
| 18 | 29 | John Kelly | Mallock MK27/28 | - | 16 | 14 | - | - | - | - | - | 7 | 9 | - | - | 6 | 9 | 61 | 61 | |
| 19 | 5 | Paul Freeman | Ardmore FR95B | 8 | 10 | 12 | 0 | - | - | - | - | 9 | 3 | 2 | 8 | 4 | 4 | 60 | 60 | |
| 20= | 20 | Mark Cousin | Mallock MK20 | - | - | - | - | 10 | 10 | 0 | 10 | - | 4 | 12 | 0 | 0 | - | 46 | 46 | |
| 20= | 30 | Nick Bailey | Mallock MK30 EBX | 2 | - | - | 15 | 0 | 9 | - | - | 0 | 11 | 0 | 9 | - | - | 46 | 46 | |
| 22 | 31 | Tony Pouyanne | Silver Phanton | 9 | 6 | 10 | 9 | 11 | - | - | - | - | 0 | 0 | - | - | 6 | 45 | 45 | |
| 23 | 28 | Alex Osbourne | Mallock MK30PR | 3 | 0 | 3 | - | 0 | - | - | - | 6 | - | 8 | 13 | 9 | 2 | 42 | 42 | |
| 24 | 50 | Brian Jordan | Mallock MK27SG | 10 | 12 | 9 | 5 | 0 | - | - | - | - | - | - | - | - | 1 | 37 | 37 | |
| 25 | 21 | Tim Covill | Mallock MK27EBX | - | 14 | 6 | 0 | 0 | 13 | - | - | 0 | - | - | - | - | - | 33 | 33 | |
| 26 | 17 | Glenn Cantello | Mallock MK20 | 0 | - | 0 | 4 | 5 | 0 | 12 | 9 | - | - | - | - | - | - | 30 | 30 | |
| 27 | 33 | Ian Mitchell | IM MK3 | - | 2 | 4 | - | 6 | - | - | - | 13 | - | 4 | - | - | - | 29 | 29 | |
| 28 | 55 | Chris Hart | Mallock MK27EBX | - | - | - | - | 8 | - | 0 | 14 | - | - | - | - | - | - | 22 | 22 | |
| 29 | 16 | Chris Burnham | Mallock MK21CD | 0 | - | - | 2 | - | 5 | - | - | - | - | 3 | 6 | - | 3 | 19 | 19 | |
| 30= | 29 | Simon Kelly | Mallock MK27/28 | 1 | - | - | 3 | - | 8 | - | - | - | - | - | - | - | - | 12 | 12 | |
| 30= | 76 | Alan Webb | Silver Phantom | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | 12 | 12 | |
| 32= | 15 | Peter Burnham | Mallock MK28/31 | 5 | 3 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 8 | 8 | |
| 32= | 45 | Kevin Burnham | Mallock MK28/30 | - | 0 | 0 | - | - | - | - | - | 8 | - | - | - | - | - | 8 | 8 | |
| 34= | 38 | Peter Hall | Mallock Mk28 | - | - | - | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - | - | - | 7 | 7 | |
| 34= | 34 | Bjarne Mumm | Mallock MK28/30 | - | - | - | - | - | - | - | - | - | - | 0 | - | 7 | - | 7 | 7 | |
| 36 | 11 | Jamie Champkin | Mallock MK24:7 | 0 | 4 | 2 | 0 | 0 | - | - | - | - | - | - | - | - | - | 6 | 6 | |
| 37 | 88 | Steven Dickens | Mallock MK29 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 5 | 5 | |
| 38 | 33 | Mike Gurr | IM MK3 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 4 | |
| 39= | 43 | Brendan Herd | Mallock MK21 | 0 | 0 | - | - | 0 | - | - | - | - | 1 | - | - | - | - | 1 | 1 | |
| 39= | 39 | Graham Bates | Mallock MK18BW | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | |
| 41= | 72 | Mark Weyer | Mallock MK27 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
| 41= | 2 | Peter Clark | Leopard Z1/1600 | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | - | - | 0 | 0 | |
| 41= | 84 | Alze Fulco | Mallock MK28/30 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | |
| Up | |
| No Change | |
| Down |
|
Points Scoring |
||||||||||||||||||||||
|
Race Finish Positions |
Other Points |
|||||||||||||||||||||
|
1 |
2 |
3 |
4 |
5 |
6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Fastest Lap |
Pole Position |
Both |
| 30 | 24 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 2 |