| Year | Date | Name | Surname |
| 1574 | Feb-10 | John | Flexman |
| 1575 | Sep-29 | Mary | Goodchyld |
| 1575 | Nov-16 | Joan | Bowden |
| 1576 | Oct-30 | Ricd | Lewsey |
| 1576 | ? 14 | Rose | Whyte |
| 1576 | ?? | John | Morrys |
| 1576 | Feb-02 | Alice | Freeman |
| 1577 | Oct-01 | Mary | Horwood |
| 1579 | May-11 | Edward | Morryl |
| 1579 | May-17 | [---] dus | Wayte |
| 1579 | Jan-25 | John | Benson |
| 1579 | Feb-17 | Mary | Bowden |
| 1581 | Dec-06 | Joan | Norman |
| 1581 | Jan-01 | William | Benson |
| 1582 | ? 14 | Richard | Horwood |
| 1583 | Mar-31 | Ralph | Wyatt |
| 1584 | Sep-24 | Susan | Norman |
| 1584 | Mar-01 | Brygett | Measer |
| 1585 | Apr-18 | Nicilas | Horwood |
| 1585 | Jan-23 | Thomas | Farmar |
| 1586 | Feb-19 | Mary | Benson |
| 1587 | Jul-01 | Henry | Wayte |
| 1587 | Sep-01 | Robart | Whyte |
| 1587 | Sep-26 | Annis (d) | Cheary |
| 1587 | Oct-01 | Thomas | Measer |
| 1587 | Oct-13 | Annis (d) | Heakes |
| 1588 | Aug-25 | Joan | Suttune |
| 1588 | Oct-28 | John | Bankes |
| 1588 | Mar-06 | Ausnell (s) | Johnson |
| 1589 | Sep-11 | Brygget | Morris |
| 1589 | Dec-16 | Joan | Tolley |
| 1590 | Jun-20 | Joan (Mary crossed out and written over) | Bensonne |
| 1590 | Jul-02 | John | Norman |
| 1590 | Oct-18 | Joan | Measer |
| 1590 | Feb-09 | John | Johnsonne |
| 1590 | Feb-10 | Bennet | Hall |
| 1592 | May-06 | Joan | Newman |
| 1592 | Jul-09 | John | Greene |
| 1592 | Mar-05 | Robert | Eldredge |
| 1592 | Mar-15 | Penelope | Measer |
| 1594 | Aug-07 | Gorge | Greene |
| 1594 | Aug-18 | Ellis | Norman |
| 1595 | Nov-30 | William | Measer |
| 1596 | Mar-28 | Elsabeth | Harpar |
| 1596 | Jul-24 | Margery | Harpar |
| 1597 | Aug-07 | Alse | Dudley |
| 1597 | Jan-22 | John | Heakes |
| 1597 | Mar-01 | Brigett | Norman |
| 1598 | Jul-09 | Alse | Harpar |
| 1598 | Jul-16 | Thomas | Kerby |
| 1599 | Jan-19 | Thomas | Flaxman |
| 1599 | Aug-26 | Thomas | Johnsonne |
| 1599 | Aug-26 | Peter | Johnsonne |
| 1599 | Sep-26 | John | Measer |
| 1600 | Aug-24 | Brygett | Harpar |
| 1600 | Sep-07 | Mary | Heakes |
| 1600 | Sep-07 | Thomas | Flaxman |
| 1601 | Jan-25 | Joan | Breedun |
| 1602 | Aug-29 | John | Norman |
| 1602 | Oct-20 | John | Harpar |
| 1602 | Jan-30 | Robert | Measer |
| 1602 | Feb-23 | Josias | Warland |
| 1603 | Jul-03 | James | Breedun |
| 1603 | Jul-14 | Alse | Heakes |
| 1604 | Nov-18 | John | Harpar |
| 1605 | Jan-05 | Bridget | Mayner |
| 1606 | Nov-20 | Jane | Heakes |
| 1607 | Jun-28 | William | Warland |
| 1607 | Jul-16 | George | Johnsonn |
| 1608 | Dec-26 | John | Hyne |
| 1609 | May-07 | Ane | Scly |
| 1609 | Nov-30 | Ane | Tomkyns |
| 1609 | Jan-14 | Briggit | Heakes |
| 1610 | Apr-09 | Joan | Johnsonn |
| 1610 | Jul-29 | Rychard | Jeassop |
| 1610 | Oct-21 | John | Kempe |
| 1610 | Nov-18 | Mary | Breadman |
| 1611 | May-02 | Margery | Harris |
| 1611 | Jul-30 | Richard | Hattun |
| 1611 | Oct-10 | Ane | Flaxman |
| 1612 | Aug-16 | Annis | Cempt |
| 1612 | Aug-23 | John | Sly |
| 1612 | Oct-11 | Joan | Tomkins |
| 1612 | Nov-15 | Thomas | Heakes |
| 1612 | Mar-01 | Symon | Jesope |
| 1613 | Aug-05 | Thomas | Harris |
| 1613 | Jan-06 | Jane | Flexman |
| 1614 | Apr-15 | John | House |
| 1614 | Oct-06 | Marget | Scly |
| 1615 | Jun-26 | Thomas | Tomkins |
| 1615 | Oct-22 | Eady | Kempe |
| 1616 | Jun-20 | Joan | Bensonne |
| 1616 | Jul-11 | James | Housse |
| 1616 | Jul-28 | John | Jesop |
| 1616 | Sep-29 | Jane | Scly |
| 1616 | Nov-11 | Thomas | Flexman |
| 1616 | Feb-16 | John | Quatermaine |
| 1617 | Dec-04 | Symon | House |
| 1618 | Jun-07 | Frances | Greanway |
| 1618 | Jun-14 | Frances | Tomkins |
| 1618 | Oct-28 | John | Deay |
| 1618 | Nov-30 | Joan | Hatton |
| 1618 | Jan-06 | Joan | Housse |
| 1619 | Aug-01 | Brigget | Bowel/Bull |
| 1619 | Sep-27 | Roger | Quaterman |
| 1619 | Dec-16 | John | Flexman |
| 1619 | Jan-06 | Alse | Meaner ?Measer |
| 1619 | Jan-23 | Brigget | Johnsonne |
| 1620 | Apr-23 | Thomas | Scly |
| 1620 | Sep-26 | Daniell | Cokes |
| 1620 | Dec-24 | An | Hatton |
| 1620 | Jan-10 | Mary | Deay |
| 1621 | Nov-08 | Rychard | Tomkins |
| 1621 | Dec-02 | An | Bull |
| 1622 | Mar-30 | Mary | Housse |
| 1622 | Aug-04 | Elizabeth | Jeset |
| 1622 | Sep-29 | John | Greene |
| 1623 | Mar-30 | Alse | Flexman |
| 1623 | May-01 | Mary | Dew |
| 1623 | May-16 | Robart | De(e)a |
| 1623 | Sep-01 | Jane | Bull |
| 1624 | Apr-11 | Elsabeth | Elliat |
| 1624 | Sep-09 | Roger | Scly |
| 1624 | Oct-01 | Jane | Measard |
| 1624 | Nov-16 | Rychard | Norcot |
| 1624 | Nov-21 | Jane | Sixston |
| 1625 | Jul-15 | Frances | Tomkins |
| 1625 | Sep-08 | Anne | Hatton |
| 1625 | Jan-12 | Alse | House |
| 1625 | Mar-06 | An | Deay |
| 1625 | Mar-19 | Margaret | Deew |
| 1626 | Sep-05 | Mary | Tomkines |
| 1627 | Apr-26 | Rychard | Flexman |
| 1628 | Sep-29 | Alse | Dewe |
| 1628 | Nov-06 | Josyas | Gullifer |
| 1629 | Sep-09 | Alse | Gullifer |
| 1629 | Jan-01 | Brigett | Harpar |
| 1629 | Jan-18 | Rychard | Hawkins |
| 1630 | Dec-13 | Thomas | Tomkins |
| 1630 | Feb-10 | Rychard | Vane |
| 1631 | May-30 | William | Warland |
| 1631 | Jun-05 | Josias | House |
| 1631 | Sep-11 | Ellis | Hobkins |
| 1632 | May-30 | Mary | Gullyfer |
| 1632 | Jul-29 | Daniell | Norman |
| 1632 | Sep-17 | John | Keenyon |
| 1632 | Mar-13 | John | Measer |
| 1633 | Apr-22 | Mycaell | Flaxman |
| 1633 | Aug-11 | Richard | Dewe |
| 1633 | Nov-03 | Joan | Harpar |
| 1633 | Nov-28 | Jane | Warland |
| 1633 | Dec-26 | Hester | Kenyan |
| 1633 | Mar-02 | Avis | Dee |
| 1634 | Nov-07 | Katherin | Hall |
| 1634 | Mar-05 | John | Harpar |
| 1635 | Sep-27 | Jane | Gullifer |
| 1635 | Oct-25 | An | Measer |
| 1635 | Oct-25 | Mary | Measer |
| 1635 | Jan-03 | Jane | Hyne |
| 1635 | Mar-13 | Mary | Tomkines |
| 1636 | May-08 | Mary | Wharland |
| 1636 | Jun-22 | Anne | Dewe |
| 1636 | Dec-07 | Ralph | Harpar |
| 1636 | Mar-12 | John | Richardson |
| 1637 | Aug-08 | William | Jusette |
| 1637 | Jan-14 | Peter | Hine |
| 1637 | Feb-18 | Robert | Mercer |
| 1638 | Sep-14 | John | Deaw |
| 1638 | Oct-14 | Josias | Harpar |
| 1639 | Apr-13 | Anne | Gullever |
| 1639 | Dec-11 | Joseph | Mercer |
| 1639 | Feb-25 | Joan | Wharland |
| 1640 | Apr-19 | Thomas | Gulliver |
| 1640 | Apr-26 | Charite | Harpar |
| 1640 | Sep-20 | Margery | Hynde |
| 1640 | Oct-11 | Dan | Norcotte |
| 1640 | Nov-01 | Anne | Hawkins |
| 1640 | Dec - | Ayme | Dewe |
| 1640 | Jan-24 | Mary | Irons/Irans |
| 1641 | Jun-20 | Mary | Jussett |
| 1642 | Nov-22 | Humphrey | Irons |
| 1643 | Apr-13 | John | Gulliver |
| 1643 | May-28 | John | Hynde |
| 1644 | Sep-15 | John | Caterman |
| 1644 | Sep-20 | Joan | Jonson |
| 1644 | Dec-13 | Annis | Minne |
| 1645 | Sep-26 | Josias | Wharland |
| 1645 | Mar-16 | Elizabeth | Irons |
| 1646 | Sep-16 | Alse | Quaterman |
| 1646 | Dec-04 | John | Flexman |
| 1646 | Dec-16 | Avis | Meene |
| 1646 | Jan-20 | Mary | Sherwood |
| 1647 | Apr-22 | John | Driver |
| 1647 | J--15 | Anne | Hinde |
| 1647 | Sep-23 | Mary | Smith |
| 1647 | Jan-31 | Joan | Irons |
| 1647 | Mar-12 | Richard | Hawkins |
| 1649 | Feb-25 | Elizabeth | Tom(p)kins |
| 1649 | Sep-30 | Elizabeth | Johnson |
| 1650 | Sep-01 | Daniel | Smith |
| 1650 | Sep-01 | Richard | Meene |
| 1650 | Oct-06 | Edward | Irons |
| 1650 | Oct-02 | Sarah | Ashwood |
| 1653 | Nov-25 | Christopher | Hunt |
| 1653 | Mar-07 | Mary | Driver |
| 1654 | Aug-13 | John | Howse |
| 1654 | Dec-30 | Katherin | Pope |
| 1654 | Jan-16 | Thomas | Tomkins |
| 1655 | May-07 | Judey | Driver |
| 1657 | Nov-11 | Margret | Hunt |
| 1657 | Nov-22 | Joan | House |
| 1664 | Mar-14 | Jane | Gullifer |
| 1666 | Dec-10 | Alice | Gullifer |
| 1667 | May-16 | Joan | Andrews |
| 1667 | May-27 | Thomas | Costar |
| 1667 | Sep-22 | John | Mercer |
| 1667 | Oct-02 | John | Palmer |
| 1667 | Nov-10 | Hester | Durant |
| 1668 | Sep-20 | John | Warland |
| 1668 | Jan-08 | Edward | Gullifer |
| 1668 | Jan-17 | Mary | Costar |
| 1669 | May-23 | Mary | Hunt |
| 1669 | Jan-17 | Bridget | Harper |
| 1670 | Apr-24 | John | Mercer |
| 1670 | May-14 | Thomas | Wilson |
| 1670 | Sep-04 | William | Warland |
| 1670 | Sep-26 | Anne | Durant |
| 1670 | Sep-26 | Alice | Durant |
| 1670 | Jan-02 | John | Gullifer |
| 1672 | Oct-16 | Mary | Hawkins |
| 1672 | Dec-26 | Thomas | Andrews |
| 1672 | Feb-19 | Anne | Johnson |
| 1672 | Feb-20 | Elizabeth | Fuller |
| 1672 | Feb-29 | Thomas | Gullifer |
| 1673 | Apr-04 | Martha | Durant |
| 1674 | Sep-17 | John | Fuller |
| 1674 | Feb-28 | Alice | Johnson |
| 1675 | Aug-15 | Joan | Durant |
| 1676 | Apr-30 | Richard | Gullifer |
| 1676 | Jul-16 | John | Boureman |
| 1676 | Aug-13 | Anne | Driver |
| 1676 | Sep-17 | Elizabeth | Warland |
| 1677 | Jun-03 | Henry | Andrews |
| 1677 | Oct-01 | Joan | Johnson |
| 1677 | Mar-21 | Anne | Hind |
| 1678 | Jul-28 | Jane | Warland |
| 1678 | Sep-07 | Christopher | Driver |
| 1679 | Apr-27 | Mary | Boureman |
| 1679 | May-30 | Mary | Flaxman |
| 1680 | Mar-28 | Christopher | Johnson |
| 1680 | Sep-24 | Mary | Speeke |
| 1680 | Nov-12 | Robert | Warland |
| 1680 | Nov-28 | Thomas | Dextar |
| 1680 | Mar-16 | Robert | Driver |
| 1680 | Mar-16 | William | Driver |
| 1681 | May-15 | William | Hawkins |
| 1681 | Oct-02 | John | Berry |
| 1681 | Feb-17 | Elizabeth | Berry |
| 1681 | Mar-02 | Elizabeth | Hihorn |
| 1681 | Mar-02 | Mary | Hihorn |
| 1686 | Oct-04 | Robert | Janes |
| 1686 | Oct-24 | Anne | Bowerman |
| 1686 | Dec-19 | Henry | Berry |
| 1687 | Oct-23 | Elizabeth | Andrew |
| 1688 | May-24 | Ann | Hihorn |
| 1688 | Jun-17 | Thomas | Akres |
| 1689 | Jul-09 | Mary | Beck |
| 1689 | Sep-01 | Elizabeth | Bowerman |
| 1689 | Jan-21 | Mary | Andrew |
| 1690 | Aug-07 | Ann | Berry |
| 1690 | Oct-12 | Elizabeth | Oxly |
| 1690 | Nov-09 | Mary | Pettifer |
| 1691 | Sep-09 | John | Harris |
| 1691 | Dec-20 | Elizabeth | Boureman |
| 1691 | Dec-29 | Ann | Andrews |
| 1692 | May-04 | John | Steel |
| 1692 | Jul-05 | William | Highorns |
| 1692 | Jul-11 | Thomas | Jones |
| 1692 | Sep-12 | John | Day |
| 1692 | Jan-24 | Ralf | Steele |
| 1693 | Feb-18 | Anne | Pettipher |
| 1694 | Sep-25 | Ann | Peacock |
| 1694 | Mar-17 | Alice | Steele |
| 1695 | Sep-29 | Anne | Beck |
| 1695 | Nov-10 | George | Petifher |
| 1696 | Apr-13 | Andrew | Andrews |
| 1696 | Jun-20 | William | Day |
| 1696 | Jun-28 | John | Steele |
| 1696 | Aug-23 | John | Flexman |
| 1696 | Nov-12 | Thomas | Speeke |
| 1697 | Jun-06 | William | Petipher |
| 1697 | Sep-06 | Thomas | Andros (Andrews) |
| 1697 | Dec-12 | Thomas | Gulliver |
| 1698 | Sep-18 | Jeremiah | Bromley |
| 1699 | Apr-11 | William | Partlo |
| 1699 | Apr-30 | Joan | Harris |
| 1699 | Sep-04 | William | Steel |
| 1699 | Oct-29 | Elizabeth | Gulliver |
| 1699 | Feb-19 | Mary | Andrews |
| 1700 | Apr-28 | Mark | Southall |
| 1700 | May-26 | Aaron | Gough |
| 1700 | Jun-02 | Francis | Day |
| 1700 | Sep-10 | Anne | Partlo |
| 1700 | Sep-10 | Elizabeth | Partlo |
| 1700 | Dec-26 | Andrew | Andrews |
| 1700 | Feb-26 | Sarah | Motley |
| 1700 | Mar-02 | son | Speak |
| 1701 | May-11 | William | Middleton |
| 1701 | May-13 | Jane | Andrews |
| 1701 | May-25 | Elizabeth | Flexman |
| 1701 | Sep-14 | John | Gulliver |
| 1702 | Mar-29 | Thomas | Steel |
| 1702 | Apr-19 | Elizabeth | Pettyfer |
| 1702 | Nov-02 | daughter | Panton |
| 1702 | Nov-30 | Elizabeth | Andrews |
| 1703 | Aug-01 | Esther | Andrews |
| 1703 | Nov-28 | William | Gulliver |
| 1703 | Jan-16 | Sarah | Pettyfer |
| 1704 | Jun-21 | daughter | Panting |
| 1704 | Oct-22 | Joseph | Steel |
| 1705 | Mar-25 | Henry | Andrews |
| 1705 | Dec-21 | Thomas | Gulliver |
| 1705 | Dec-27 | Elizabeth | Andrews |
| 1706 | Jan-26 | Anne | Andrews |
| 1706 | Feb-16 | daughter | Panting |
| 1707 | Apr-13 | Esther | Pettyfer |
| 1707 | Aug-10 | Benjamin | Steel |
| 1707 | Nov-28 | Margaret | Gulliver |
| 1708 | May-09 | John | Newton |
| 1708 | May-13 | William | Durham |
| 1708 | Oct-17 | John | Andrews |
| 1708 | Nov-08 | John | Pettifer |
| 1708 | Dec-12 | Thomas | Flexman |
| 1708 | Mar-20 | Jane | Warner |
| 1710 | Jun-09 | Anne | Gulliver |
| 1710 | Jul-24 | Hannah | Andrews |
| 1711 | Sep-14 | Margarett | Andrews |
| 1711 | Sep-14 | Mary | Andrews |
| 1712 | Jan-13 | John | Tante |
| 1712 | May-18 | Richard | Flexman |
| 1712 | Dec-28 | Thomas | Andrews |
| 1713 | Jan-15 | Mary | Gulliver |
| 1713 | Jul-09 | George | Durham |
| 1713 | Mar-15 | Anne | Fisher |
| 1714 | Jul-28 | Mary | Tante |
| 1714 | Sep-02 | John | King |
| 1714 | Feb-13 | Edward | Gulliver |
| 1714 | Feb-27 | John | Durham |
| 1715 | Jun-19 | Peter | Neil |
| 1715 | Jul-10 | Elizabeth | Newton |
| 1715 | Oct-16 | Anne | Andrews |
| 1715 | Feb-19 | Thomas | King |
| 1716 | Jul-17 | Thomas | Speek |
| 1716 | Oct-30 | Robert | Durham |
| 1716 | Jan-27 | Jane | Gulliver |
| 1717 | May-18 | Mary | Andrews |
| 1717 | Nov-19 | Hary | Newton |
| 1718 | Jul-13 | Alice | Steel |
| 1718 | Oct-19 | Mary | Grant |
| 1718 | Dec-21 | Anne | Hihorn |
| 1719 | Dec-27 | John | Steel |
| 1719 | Jan-29 | Elizabeth | Falkner |
| 1719 | Mar-09 | Elizabeth | Tante |
| 1719 | Sep-02 | William | Jones |
| 1720 | Mar-21 | Alice | Andrews |
| 1720 | May-01 | John | Newton |
| 1720 | Sep-11 | William | Hihorn |
| 1721 | Oct-22 | John | King |
| 1721 | Feb-18 | Mary | Steel |
| 1722 | Jul-22 | Sarah | Andrews |
| 1722 | Nov-04 | William | Haycock |
| 1723 | Jun-22 | Christopher | Millard |
| 1723 | Nov-24 | Martha | Steel |
| 1723 | Dec-29 | Anne | Simmes |
| 1724 | Apr-12 | daughter | Stratford |
| 1724 | Apr-26 | Mary | Petyfer |
| 1724 | May-03 | Ralph | Steel |
| 1724 | Sep-06 | Thomas | Falkner |
| 1724 | Oct-25 | Elizabeth | Shirley |
| 1724 | Dec-29 | son | Boxley |
| 1724 | Jan-31 | Mary | Blanch |
| 1725 | Apr-11 | Margaret | Andrews |
| 1725 | Jul-04 | Ralph | Steel |
| 1725 | Sep-06 | John | Steel |
| 1725 | Feb-20 | Mary | Sarley (Shirley?) |
| 1725 | Mar-06 | Thomas | Hyhorns |
| 1726 | Mar-27 | Jno (son of) | Cowper |
| 1726 | Aug-28 | John | Ayrris |
| 1726 | Aug-28 | Alice | Heycock |
| 1727 | Jun-14 | Anne | Steele |
| 1727 | Aug-13 | William | Steel |
| 1727 | Aug-27 | Mary | Pettyfer |
| 1727 | Dec-31 | Elizabeth | |
| 1727 | Jan-07 | Cowper | |
| 1727 | Mar-24 | Mary | Bowerman |
| 1729 | Mar-01 | William | Bartlett |
| 1729 | Mar-08 | Edward | Stratford |
| 1729 | Mar-22 | William | Steel |
| 1730 | Apr-16 | Elizabeth | Steel |
| 1730 | Jul-30 | Thomas | Crawford |
| 1730 | Nov-05 | Elizabeth | Grey |
| 1730 | Nov-29 | William | Harris |
| 1730 | Dec-13 | Francis | Symmes |
| 1731 | Apr-11 | Ann | Steel |
| 1731 | Jun-16 | Elizabeth | Shirley |
| 1731 | Oct-03 | Elizabeth | Kirtland |
| 1732 | Apr-05 | John | Haycock |
| 1732 | Apr-05 | Ann | Haycock |
| 1732 | May-07 | Elizabeth | Stratford |
| 1732 | Sep-17 | Anne | Grey |
| 1732 | Oct-16 | Anne | Steel |
| 1732 | Feb-14 | Elizabeth | Harris |
| 1733 | Jun-10 | Ann | Kinch |
| 1733 | Jul-08 | Mary | Crawford |
| 1733 | Mar-03 | Elizabeth | Simms |
| 1733 | Mar-03 | Elizabeth | Partlett |
| 1734 | Apr-21 | William | Colleson |
| 1734 | Jun-03 | William | Petifer |
| 1734 | Jun-30 | Mary | Walker |
| 1734 | Oct-17 | Thomas | Steel |
| 1734 | Nov-09 | Ralph | Heycock |
| 1735 | Apr-20 | Jone | Steel |
| 1735 | May-06 | Michael | Flaxman |
| 1735 | Aug-21 | James | Grey |
| 1735 | Sep-28 | Lucy | Steel |
| 1735 | Mar-14 | Elizabeth | Pettifer |
| 1736 | Jun-27 | Ann | Walker |
| 1736 | Jul-11 | James | Harris |
| 1736 | Sep-06 | Ruth | Steel |
| 1736 | Mar-13 | Mary | Grey |
| 1737 | Apr-24 | Mary | King |
| 1737 | May-08 | Joseph | Cooper |
| 1737 | Jul-07 | Mary | Steel |
| 1737 | Nov-06 | Thomas | Flaxman |
| 1737 | Nov-18 | Hester | Pettifer |
| 1738 | May- | Anne | Harris |
| 1738 | Feb-04 | Lydia | Sims |
| 1739 | Jun-05 | William | Warner |
| 1739 | Jun-10 | Anne | King |
| 1739 | Nov-18 | Sarah | Steel |
| 1739 | Nov-25 | John | Walker |
| 1739 | Mar-02 | John | Adams |
| 1740 | Aug-03 | Sarah | Steel |
| 1740 | Aug-10 | John | Gibbs |
| 1740 | Oct-18 | William | Crawford |
| 1740 | Feb-01 | Sarah | Haycock |
| 1740 | Mar-04 | Anne | Lock |
| 1741 | Jul-15 | Anne | Surly (Shirley) |
| 1741 | Sep-07 | Henry | Petyfer |
| 1741 | Sep-20 | Catherine | Walker |
| 1741 | Oct-18 | Jane | Grey |
| 1741 | Dec-31 | Joseph | Harris |
| 1741 | Mar-07 | Mary | Baseley |
| 1742 | Oct-31 | Thomas | Adams |
| 1742 | Jan-30 | Danil | Surly (Shirley) |
| 1743 | May-29 | Mary | Warner |
| 1744 | May-27 | Ann | Beasly |
| 1744 | Jun-24 | Henry | Fisher |
| 1744 | Dec-16 | Elisabeth | Walker |
| 1745 | Sep-13 | Abraham | Castle |
| 1745 | Oct-18 | William | Jeffs |
| 1745 | Nov-02 | Anne | Fisher |
| 1745 | Dec-26 | Abigail | Steel |
| 1746 | Mar-01 | Elizabeth | Beasly |
| 1747 | May-01 | Mary | Fisher |
| 1747 | Jun-17 | Thomas | Castle |
| 1747 | Feb-11 | Elisabeth | Steel |
| 1747 | Mar-06 | Mary | Jeffs |
| 1748 | May-08 | Richard | Walker |
| 1748 | Nov-28 | Elisabeth | Fisher |
| 1748 | Dec-26 | William | Adams |
| 1748 | Dec-29 | William | Beesley |
| 1748 | Feb-19 | Mary | Tipping |
| 1749 | Sep-04 | Bathsheba | Steel |
| 1749 | Mar-16 | Michael | Flaxman |
| 1750 | Sep-03 | John | Fisher |
| 1750 | Nov-24 | Richard | Tipping |
| 1751 | Oct-21 | Francis | Sims |
| 1751 | Dec-29 | John | Beesley |
| 1752 | Feb-10 | Bridget | Fisher |
| 1752 | Mar-31 | Charles | Walker |
| 1752 | Sep-17 | Hannah | Adams |
| 1752 | Oct-22 | Jemima | Jeffs |
| 1753 | Mar-18 | Anne | Tipping |
| 1753 | Apr-23 | Mary | Lipscomb |
| 1753 | May-21 | Esther | Becket |
| 1753 | Jul-05 | William | |
| 1754 | Feb-06 | Thomas | Sims |
| 1754 | Aug-04 | Mary | Collison |
| 1754 | Aug-25 | John | Fisher |
| 1754 | Sep-01 | John | Flaxman |
| 1755 | Feb-16 | Benjamin | Beesley |
| 1755 | Mar-16 | Aaron | Jeffs |
| 1755 | Mar-31 | William | Tipping |
| 1755 | Apr-13 | Rachel | Becket |
| 1756 | Jan-18 | Alice | Lipscomb |
| 1756 | Jan-25 | Ann | Simms |
| 1756 | Apr-19 | Christopher | Lipscomb |
| 1757 | May-29 | Thomas | Collison |
| 1757 | Jul-17 | Martha | Becket |
| 1757 | Sep-19 | Sarah | Tipping |
| 1758 | Mar-12 | Robert | Beesley |
| 1758 | Nov-26 | William | Collison |
| 1759 | Apr-01 | James | Becket |
| 1759 | Jul-15 | Moses | Fisher |
| 1759 | Sep-17 | John | Lipscomb |
| 1759 | Dec-09 | William | Pawling |
| 1760 | Feb-10 | John | Tipping |
| 1760 | May-25 | Joseph | Beesley |
| 1760 | Dec-07 | John | Steel |
| 1761 | Apr-23 | Thomas | Crafford |
| 1761 | Oct-25 | William | Lipscomb |
| 1761 | Nov-29 | Ann | Collison |
| 1762 | Feb-07 | Patience | Steel |
| 1762 | Mar-21 | Thomas | Tipping |
| 1763 | Mar-16 | Robert | Collison |
| 1763 | Jun-19 | Alice | Steel |
| 1764 | Jan-23 | James | Crafford |
| 1764 | Apr-08 | Martha | Tipping |
| 1764 | Apr-23 | Ann | Hyorns |
| 1764 | Jun-24 | Moses | Tante |
| 1764 | Nov-25 | Elisabeth | Collison |
| 1764 | Dec-02 | William | Cassel |
| 1764 | Dec-30 | James | Lipscomb |
| 1765 | Feb-04 | John | Crafford |
| 1765 | Apr-26 | Sarah | Leveridge |
| 1765 | May-12 | Ann | Hinton |
| 1766 | Mar-17 | Obed | Steel |
| 1766 | Oct-05 | Anne | Becket |
| 1767 | Mar-08 | Martha | Lipscomb |
| 1767 | May-10 | James | Hinton |
| 1768 | Mar-20 | Elisabeth | Crafford |
| 1768 | Oct-02 | Anne | Collison |
| 1769 | Dec-17 | Henry | Hinton |
| 1770 | Feb-18 | William | Jones |
| 1770 | Nov-11 | James | Steel |
| 1770 | Nov-25 | William | King |
| 1771 | Mar-03 | Susannah | Symmonds |
| 1771 | May-15 | Mary | Hyorns |
| 1771 | Jun-16 | Thomas | Jones |
| 1771 | Nov-10 | Mary | Giles |
| 1772 | Jun-28 | Elisabeth | King |
| 1773 | Apr-18 | Sarah | Simmonds |
| 1773 | May-02 | Sarah | Hinton |
| 1773 | Jul-18 | John | Jones |
| 1775 | Jul-31 | Samuel | King |
| 1775 | Jul-31 | John | King |
| 1776 | Jul-21 | James | Jones |
| 1776 | Jul-28 | Thomas | Symmonds |
| 1777 | Jun-08 | Noah | Looker |
| 1778 | Nov-01 | Alexander | Spindler |
| 1778 | Nov-08 | Anne | Beesley |
| 1778 | Nov-09 | Joseph | Jones |
| 1779 | Jul-25 | George | King |
| 1779 | Jul-25 | Charlotte | Looker |
| 1780 | Mar-03 | Elizabeth | King |
| 1781 | Jan-01 | William | Beesley |
| 1781 | Aug-18 | Sarah | Horn |
| 1782 | Jul-15 | Richard | Horn |
| 1783 | Apr-13 | Richard | Beesley |
| 1783 | May-05 | Ephraim | Horn |
| 1784 | Sep-05 | Sarah | Jones |
| 1785 | Mar-27 | Mary | Beasley |
| 1785 | Sep-11 | Elizabeth | Price |
| 1785 | Sep-11 | John | Touchin |
| 1785 | Sep-25 | Martha | Beaseley |
| 1787 | Jan-02 | Martha | Lichfield |
| 1787 | Feb-17 | Richard | Horne |
| 1787 | May-20 | Ann | Jones |
| 1787 | Aug-05 | John | Beaseley |
| 1787 | Aug-20 | Elizabeth | Steel |
| 1787 | Nov-18 | Sarah | Beaseley |
| 1788 | Jul-27 | Hannah | King |
| 1788 | Oct-28 | Sarah | Lichfield |
| 1788 | Dec-20 | Thomas | Steel |
| 1789 | May-08 | Thomas | Horne |
| 1789 | Aug-26 | Mary | Roberts |
| 1789 | Nov-01 | Martha | Beaseley |
| 1789 | Nov-29 | Alice | Paulin |
| 1790 | May-01 | Elizabeth | Horn |
| 1790 | May-09 | Joseph | Basley (Beaseley) |
| 1790 | Oct-05 | Anne | Roberts |
| 1791 | Jan-30 | Phebe | Bates |
| 1791 | Oct-16 | Job | Tredwell |
| 1791 | Nov-20 | James | Roberts |
| 1792 | Apr-15 | John | Horne |
| 1792 | May-20 | Hannah | Jones |
| 1792 | Aug-12 | Ann | Beaseley |
| 1792 | Sep-09 | William | Pauling |
| 1793 | Jan-20 | William | Partlo |
| 1793 | Mar-03 | William | Jones |
| 1793 | Mar-03 | John | Buckland |
| 1793 | May-26 | Ann | Jones |
| 1794 | Mar-23 | William Morris | Roberts |
| 1794 | May-04 | Martha | Jones |
| 1794 | May-04 | Elizabeth | Lipscomb |
| 1795 | May-03 | Rachel | Beaseley |
| 1795 | May-17 | William | Jones |
| 1795 | May-31 | Mary Ann | Jones |
| 1795 | Jun-28 | Ann | Sommerton |
| 1795 | Aug-16 | Elizabeth | Partlo |
| 1795 | Oct-25 | Anne | Simmonds |
| 1795 | Dec-25 | Alice | Roberts |
| 1796 | Jan-31 | Ann | Jones |
| 1796 | Apr-03 | Ann | Poole |
| 1796 | May-08 | Ann | Jones |
| 1796 | Jun-19 | Mary | Tipping |
