| Memorial | Year | SSurname | First Name |
| 1574 | Merser | Margaret | |
| 1575 | Harpar | John | |
| 1576 | Noke | Ann | |
| 1576 | Horwood | Ann . | |
| 1576 | Akerman | John | |
| 1576 | Coper | illegible | |
| 1577 | Horwood | Mary | |
| 1579 | Stanley | Margaret | |
| 1580 | Gome | Annis | |
| 1583 | Horwood | Bryget | |
| 1584 | Harpar | Goodman | |
| 1584 | Harper | Goodwyff | |
| 1584 | Hattum | Ms. | |
| 1585 | Couldry | Mary | |
| 1585 | Norman | Ellis | |
| 1585 | Dickinsonn | Goodwyff | |
| 1586 | Merten | Alse | |
| 1587 | Twygge | Goodwyff | |
| 1587 | Crowland | Mr. | |
| 1587 | Whyte | Robart | |
| 1587 | Norman | Annis | |
| 1587 | Morris | Goodwyff | |
| 1588 | House | Goodman | |
| 1589 | Morris | Goodman | |
| 1589 | Dickensonne | Goodman | |
| 1591 | Measer | Goodman | |
| 1591 | Bensonne | Father | |
| 1591 | Norman | John | |
| 1591 | Bowden | Father | |
| 1591 | Carter | Goodman | |
| 1593 | Horwood | Goodman | |
| 1594 | Greene | John | |
| 1594 | Norman | Goodwyffe | |
| 1595 | Whyte | Reanold | |
| 1596 | Flaxman | Joan | |
| 1596 | Whocombe | Annis | |
| 1596 | Whyte | Goodwyffe | |
| 1596 | Owen | Mother | |
| 1597 | Horwood | Goodwyffe | |
| 1597 | Carter | Thomas | |
| + | 1599 | Bradshore/Bradshowe | Joan |
| 1600 | Heakes | Goodwyff | |
| 1602 | Heakes | Father | |
| 1602 | Whocombe | Rychard | |
| 1603 | Twigg | Goodman | |
| 1605 | Stanley | Isbell | |
| 1606 | Hyne | Goodwyffe | |
| 1607 | Measer | Briget | |
| 1607 | Scut | Goodman | |
| 1607 | Scut | Goodwyffe | |
| 1608 | Bradman | Jane | |
| 1610 | Watkins | Ms. | |
| 1610 | Sanders | Elsabeth | |
| 1610 | Johnson | Marryan | |
| 1612 | Paris | Goodman | |
| 1612 | Paris | Joan | |
| 1613 | Carter | Goodwyffe | |
| 1613 | Saxbee | Joan | |
| 1613 | Vycas | Joan | |
| 1614 | Heakes | Thomas | |
| 1614 | Bothe | Annis | |
| 1615 | Stanley | Goodman | |
| 1615 | Bensonne | Goodwyffe | |
| 1615 | Bensonne | William | |
| 1617 | Warland | John | |
| + | 1617 | Harpar | Goodman |
| 1617 | Twige | Goodwyff | |
| 1618 | Bensonn | John | |
| 1619 | Breadonn | James | |
| 1619 | Johnsonne | Goodman | |
| 1620 | Gray | Joan | |
| 1621 | Johnsonne | Goodwyff | |
| 1622 | Galamore | Goodwyffe | |
| 1623 | Kempe | Annis | |
| + | 1623 | Whinchcombe | Mr. Benedicke |
| 1624 | Knite | Annis | |
| 1624 | Galamore | Goodman | |
| 1624 | Fycas | Goodwyffe | |
| 1624 | Mott | Roger | |
| 1625 | Elline | Goodwyffe | |
| 1625 | Wesbury | Rychard | |
| 1631 | Measer | Thomas | |
| 1631 | Dewe | Goodwyffe | |
| 1631 | Norman | Hary | |
| 1632 | Vaine | James | |
| 1632 | Warland | William | |
| 1634 | Norman | John | |
| 1636 | Wharland | Robert | |
| 1638 | Nicholes | Anne | |
| 1638 | Hawkins | Mary | |
| 1638 | Deaw | John | |
| 1638 | Harpar | Bridgette | |
| + | 1639 | Jussette | Robert |
| 1639 | Mercer | Ellis | |
| 1640 | Hynde | Peter | |
| 1640 | Flexman | Jane | |
| 1640 | Howse | Symon | |
| 1640 | Howse | Elizabeth | |
| 1640 | Tompkins | Thomas | |
| 1641 | Russell | Mary | |
| 1641 | Flexman | John | |
| 1641 | Harpar | Charitie | |
| 1642 | Caterman | Hercules | |
| 1642 | Hawkins | James | |
| 1643 | Durham | Anne | |
| 1643 | Jussette | William | |
| 1643 | Norman | Margaret | |
| 1643 | Evins | John (as they say named) | |
| 1643 | Day | Hercules | |
| 1643 | Kippine | Philip | |
| 1643 | Tompkins | Constance | |
| 1643 | Jonson | Joan | |
| 1643 | Gulliver | John | |
| 1645 | Driver | John | |
| 1645 | Mole | Jane | |
| 1647 | Bull | Mary | |
| 1647 | Hawkins | Anne | |
| 1647 | Gulliver | Edward | |
| + | 1651 | Flaxman | Ann |
| + | ?1651 | ?Ringe | Thomas |
| 1656 | Davis | Margret | |
| + | 1658 | Jessat | William |
| + | 1660 | Flaxman | Thomas |
| 1667 | Warland | Josias | |
| + | 1667 | Harper | John |
| 1669 | Palmer | Thomas | |
| 1669 | Kemp | George | |
| 1670 | Heakes | Anne | |
| 1670 | Gullifer | Alice | |
| 1670 | Hind | John | |
| + | 1670 | Wilson | Thomas |
| 1671 | Johnson | Joan | |
| 1671 | Day | Margery | |
| 1672 | Driver | John ye older | |
| + | 1672 | Quatermaine | Hercules |
| 1672 | Steele | Ralf | |
| 1672 | House | John ye older | |
| 1672 | Hale | Sarah | |
| 1676 | Mercer | Hannah | |
| 1676 | Harris | Hannah | |
| 1676 | Flaxman | Marlin | |
| 1676 | Gulliver | Richard | |
| 1677 | Hawkins | Thomas | |
| 1677 | Jussat | Ann | |
| 1677 | Thomas | John | |
| 1677 | Johnson | Joan | |
| 1677 | House | Jane | |
| 1678 | Quatermane | Elizabeth | |
| 1678 | Durand | Joan | |
| 1679 | Mercer | John senr. | |
| 1679 | Hale | Edith | |
| 1679 | Hale | John | |
| + | 1679 | Sanders | Edward |
| 1680 | Driver | John | |
| 1680 | Steele | Hester | |
| 1680 | Speeke | Mary | |
| 1680 | Driver | William | |
| 1683 | Hunt | Marg. | |
| 1683 | Jennings | Ed. | |
| 1684 | Mede | Andrew | |
| 1685 | Andrew | Richard | |
| 1685 | Warland | Jos. | |
| 1685 | Durham | Alice | |
| 1685 | Warland | Avice | |
| 1685 | Warland | Wm | |
| + | 1685 | Speek | Tho. |
| 1688 | House | John | |
| 1689 | Mercer | Ann | |
| 1691 | Warland | Mary | |
| 1691 | Andrews | Mary | |
| 1692 | Harris | Joan | |
| 1692 | Andrews | Elizabeth | |
| + | 1693 | Flaxman | John |
| 1693 | Steele | John | |
| 1695 | Steele | Alice | |
| 1695 | Mercer | John | |
| 1695 | Flexman | Jane | |
| 1696 | Flexman | Mary | |
| 1696 | Andrews | Andrew | |
| 1696 | Day | William | |
| 1697 | Beck | Richard | |
| 1697 | Gilder | Mr. John | |
| 1698 | Gulliver | Margaret | |
| 1698 | Johnson | Margaret | |
| 1698 | Flexman | John | |
| 1698 | Doughty | Sarah | |
| + | 1698 | Palmer | Mr. John |
| 1699 | Johnson | Joan | |
| 1699 | Johnson | John | |
| 1700 | Speek | Thomas | |
| 1700 | Partloe | Richard | |
| 1700 | Johnson | John | |
| 1701 | Andrew | Mary | |
| 1701 | Quatermain | Alice | |
| 1702 | Quatermain | John | |
| 1702 | Hunt | Christopher, Junr. | |
| 1703 | Gulliver | Thomas | |
| 1704 | Warland | Josiah | |
| 1704 | King | Joan | |
| 1704 | Gulliver | William | |
| 1704 | Hawkins | Dorothy | |
| 1704 | Andrew | Richard | |
| 1704 | Gulliver | Thomas | |
| 1705 | Panting | illegible | |
| 1705 | Hunt | Christopher | |
| 1706 | Steel | John | |
| 1709 | Andrews | William | |
| 1710 | Andrews | John | |
| 1711 | Gulliver | Mary | |
| 1711 | Pettyfer | Sarah | |
| 1711 | Andrews | Thomas | |
| 1711 | Catt | Elizabeth | |
| 1711 | Day | Judeth | |
| 1712 | Andrews | Thomas | |
| 1712 | Edwards | Thomas | |
| 1713 | Heycock | Hannah | |
| 1713 | Andrews | Esther | |
| 1713 | Pettifer | John | |
| 1714 | Andrews | Andrew | |
| 1714 | Steel | John | |
| 1714 | King | Mary | |
| 1714 | King | John | |
| 1714 | Harris | Joan | |
| 1714 | Hihorn | Elizabeth | |
| 1715 | Crawford | Elizabeth | |
| 1715 | Partlet | Elizabeth | |
| 1715 | Newton | Elizabeth | |
| 1715 | King | Thomas | |
| 1716 | Durham | Mary | |
| 1716 | Durham | William | |
| 1717 | Andrews | Mary | |
| 1717 | Durham | Robert | |
| 1718 | Hawkins | John | |
| 1718 | Day | Thomas | |
| 1720 | Fisher | Henry | |
| 1720 | Steel | John | |
| 1721 | Steel | Joan | |
| 1723 | Franklyn | Anne | |
| 1723 | Millard | Anne | |
| 1723 | Berry | John | |
| 1723 | Berry | Anne | |
| 1723 | Newton | illegible | |
| 1723 | Highorn | William | |
| 1724 | Petyfer | Henry | |
| 1724 | Maycock | Alice | |
| 1725 | Hawkins | Dorothy | |
| 1726 | Warner | Margt. | |
| 1726 | Steele | Ralph | |
| 1726 | Hind | Peter | |
| 1726 | Andrew | Sarah | |
| 1727 | Warland | Elizabeth | |
| 1727 | Gulliver | Thomas | |
| 1727 | Stratford | William | |
| 1727 | Jane | Andrews | |
| 1728 | Steel | William | |
| 1728 | Nuten | John | |
| 1728 | Sarly (Shirley?) | Elizabeth | |
| 1728 | Edwards | John | |
| 1728 | Harris | William | |
| 1728 | Hyorns (Irons erased) | William | |
| 1728 | Warland | Elizabeth | |
| 1729 | Crawford | Mary | |
| 1729 | Patroe | Richard | |
| 1730 | Haycock | Elizabeth | |
| 1730 | Steel | Mary | |
| 1730 | Newton | Joan | |
| 1730 | Franklin | Edward | |
| 1730 | Pettifer | Henry | |
| 1730 | Pettifer | Mary | |
| 1730 | Taunte | John | |
| 1730 | Hyhorns | Ann | |
| 1730 | King | Mary | |
| 1730 | Haycock | Elizabeth | |
| 1730 | Gulliver | John | |
| 1731 | Harris | John the elder | |
| 1731 | Flexman | Michael | |
| 1731 | Steel | Alice | |
| 1731 | Gulliver | Elizabeth | |
| 1731 | Shirley | Elizabeth | |
| 1731 | Shirley | Elizabeth | |
| 1732 | Fisher | Joan | |
| 1733 | Johnson | John | |
| 1733 | Hawkins | Thomas | |
| 1734 | Steel | Alice | |
| 1735 | Flaxman | Michael | |
| 1735 | Steel | Lucy | |
| 1735 | Haycock | Ralph | |
| 1736 | Harris | Jane | |
| 1736 | Steel | John | |
| 1737 | Johnson | Ann | |
| 1737 | Bugg | Ann | |
| 1737 | Flaxman | Elizabeth | |
| 1737 | East | Ann | |
| 1737 | Flaxman | Thomas | |
| 1737 | Pettifer | Frances | |
| 1737 | Pettifer | Hester | |
| 1738 | Johnson | Anne | |
| 1738 | Haycock | Anne | |
| 1739 | Duran | William | |
| 1739 | Cutland | Anne | |
| 1740 | Cherry | Anne | |
| 1740 | Steel | Sarah | |
| 1741 | Steel | Richard | |
| 1741 | Haycock | William | |
| 1742 | King | John | |
| 1742 | Petepher | William | |
| 1742 | Steel | Francis | |
| 1742 | Tant | Elizabeth | |
| 1743 | Coloson | Mary | |
| 1744 | Steel | Thomas | |
| 1745 | Harris | Joseph | |
| 1745 | Bugg | Robert | |
| 1746 | Crawford | Thomas | |
| 1746 | Grant | William | |
| 1747 | Flaxman | Mary | |
| 1747 | Andrews | Henry | |
| 1747 | Fisher | Ann | |
| 1748 | Steel | Elisabeth | |
| 1748 | Steel | Francis | |
| 1748 | Warner | Mary | |
| 1748 | Flaxman | Margaret | |
| 1749 | Steel | William | |
| 1749 | Steel | Bathsheba | |
| 1750 | Tipping | Richard | |
| 1750 | Fisher | John | |
| 1751 | Jeffs | Moses | |
| 1752 | Pettifer | Mary | |
| 1752 | Smith | William | |
| 1753 | Steel | Elisabeth | |
| 1753 | Warland | Joan | |
| 1753 | Walker | Mary | |
| 1753 | Walker | Elizabeth | |
| 1754 | [parents unknown] | William | |
| 1755 | ?Price | Mary | |
| 1756 | Haycock | William | |
| 1756 | Partlo | Anne | |
| 1757 | Fisher | Jane | |
| 1757 | Flaxman | Richard | |
| 1757 | Becket | Martha | |
| 1758 | Jeffs | Sarah | |
| 1758 | Watkins | Mary | |
| 1758 | Collison | Mary | |
| 1759 | Watkins | Elisabeth | |
| 1759 | Flaxman | John | |
| 1760 | Harris | John | |
| 1761 | Maycock | William | |
| 1761 | Warner | William | |
| 1762 | Warland | Robert | |
| 1762 | Fisher | Thomas | |
| 1762 | Steel | Mary | |
| 1762 | Warland | Jane | |
| 1762 | Crafford | Alice | |
| 1763 | Becket | Samuel the elder | |
| 1763 | Collison | Robert | |
| 1763 | Shirley | Ann | |
| 1763 | Collison | Ann | |
| 1763 | Beesley | John | |
| + | 1763 | Partlo | Frances |
| 1764 | Crafford | James | |
| 1764 | Newton | Thomas the elder | |
| + | 1764 | Steel | Patience |
| 1765 | Crafford | John | |
| 1765 | Loveridge | Sarah | |
| 1766 | Tante | Ann | |
| 1766 | Hyorns | Thomas | |
| 1766 | King | John | |
| 1767 | Pettifer | Sarah | |
| 1767 | Collison | William | |
| 1767 | Newton | Elisabeth | |
| + | 1767 | Partlo | William |
| 1767 | Cassel | William | |
| 1767 | Tipping | Elisabeth | |
| 1768 | Warland | Elisabeth | |
| 1768 | Lipscomb | Martha | |
| 1768 | Grey | Elisabeth | |
| 1770 | Warland | Anne | |
| 1770 | Newton | Mary | |
| 1771 | Steel | James | |
| + | 1771 | Lipscomb | John |
| 1772 | Steel | Benjamin Senior | |
| 1772 | Harris | Mary | |
| 1773 | Flaxman | Mary | |
| 1773 | Stephens | Gilbert | |
| 1774 | Steel | Ralph | |
| 1774 | Haycock | Ann | |
| 1774 | Flexman | John | |
| 1775 | Roberts | John | |
| 1775 | Jones | Robert | |
| 1775 | Shirley | Daniel | |
| 1775 | [---]ket (probably Becket) | Esther | |
| 1776 | Grey | Cardingwell | |
| 1776 | Shirley | Elizabeth | |
| 1777 | Groves | Sarah | |
| 1778 | Hinton | Catherine | |
| 1780 | Looker | Noah | |
| 1780 | Newton | John | |
| 1780 | Johnson | Mary | |
| 1781 | Horn | Sarah | |
| 1782 | Hinton | Thomas | |
| 1782 | Horn | Richard | |
| 1782 | Jones | James | |
| 1783 | Steel | Elizabeth | |
| 1783 | North | Moses | |
| 1783 | Castle | Mary | |
| 1784 | Bates | Thomas | |
| 1784 | Adams | Elizabeth | |
| 1786 | Beachey | Richard | |
| 1786 | Tant | Elizabeth | |
| 1787 | Beaseley | Mary | |
| 1788 | North | Mary | |
| 1789 | Beckets | Elizabeth | |
| 1789 | Horne | Thomas | |
| 1789 | Tuchin | John | |
| 1789 | Beckets | Samuel | |
| 1790 | Tipping | Sarah | |
| 1790 | Price | Mary | |
| 1790 | Steel | Elizabeth | |
| 1790 | Steel | Ralph | |
| 1790 | Roberts | Benjamin | |
| 1791 | Gurdon | James | |
| 1792 | Castle | Job | |
| 1792 | Tant | John | |
| 1793 | Pauling | Alice | |
| 1793 | Roberts | Ann | |
| 1793 | Beaseley | Martha | |
| 1793 | Lipscomb | Martha | |
| 1794 | Fisher | Henry | |
| 1794 | Tipping | Thomas | |
| 1794 | Tipping | Richard | |
| 1794 | Adams | Thomas | |
| 1795 | Horne | Anne | |
| 1796 | Beaseley | Mary | |
| 1796 | Poole | Ann | |
| 1796 | Crafford | Thomas | |
| 1796 | Reeves | John | |
| + | 1798 | Tipping | Mary |
| + | 1798 | Partlo | William |
| 1798 | Reeves | John | |
| 1799 | Partridge | Humphrey | |
| 1799 | Jones | Charles | |
| 1799 | Sommerton | Elizabeth | |
| 1799 | Horn | Thomas Newton | |
| 1799 | Jones | William | |
| 1800 | Simmonds | Ann Smith | |
| 1800 | Tipping | Thomas | |
| 1800 | Beaseley | Mary | |
| 1800 | Crips | Sarah | |
| 1800 | Jones | Richard | |
| 1800 | Jones | Jane | |
| 1800 | Tipping | Ann | |
| 1801 | Jones | Ann | |
| 1802 | Hanks | Samuel | |
| 1802 | Jones | Elizabeth | |
| + | 1802 | Tant | John |
| + | 1802 | Tant | William |
| 1802 | Irons | Ann | |
| 1802 | King | Hannah | |
| 1802 | Jones | Ann | |
| 1802 | Poole | Ann | |
| 1802 | Tipping | Mary | |
| 1803 | Jones | Mary | |
| 1803 | Jones | Elizabeth | |
| 1803 | Wisdom | Mary | |
| 1803 | Tipping | Martha | |
| 1804 | Lichfield M.A. | Alexander | |
| 1804 | Roberts | James | |
| + | 1804 | Lipscombe | Charles |
| 1804 | Watson | Sarah | |
| 1804 | Poole | Richard | |
| 1804 | Collison | Mary | |
| 1804 | Tipping | John | |
| 1805 | Horne | Richard | |
| 1805 | Beaseley | Elizabeth | |
| 1805 | Tipping | Thomas | |
| 1805 | Steel | Benjamin Steel Oliver | |
| 1805 | Tipping | Sarah | |
| 1806 | Bates | William | |
| + | 1806 | Roberts | James |
| 1806 | Simmonds | Ruth | |
| 1807 | Simmonds | Susanna | |
| 1808 | Simmonds | Thomas | |
| 1808 | Horne | Sarah | |
| + | 1808 | Crawford | Anne |
| 1809 | Simmonds | Sarah | |
| 1809 | Horne | Richard | |
| 1809 | Steel | Anne | |
| 1809 | Simmonds | Thomas | |
| 1809 | Tipping | George | |
| + | 1809 | Steel | John |
| 1810 | Fisher | William | |
| 1811 | Tipping | Sarah | |
| 1811 | Tipping | Mary | |
| 1811 | Bates | Martha | |
| 1811 | Lee | William | |
| 1812 | King | John | |
| 1812 | Steel | Joan | |
| 1812 | Collison | Richard | |
| + | 1813 | Tant | Moses |
| 1813 | Castle | Mary | |
| + | 1813 | Roberts | Alice |
| 1813 | Watson | William | |
| 1813 | Castle | John | |
| 1813 | Burrows | Mary | |
| 1814 | Tipping | Mary | |
| 1814 | Newton | Thomas | |
| 1815 | Steel | Mary | |
| 1815 | Taylor | Elizabeth | |
| 1816 | Lee | Ann | |
| 1816 | Galloway | Thomas | |
| 1816 | Fisher | Mary | |
| 1816 | Lee | Hannah | |
| 1816 | Lee | Thomas | |
| 1816 | Grafton | William | |
| 1816 | Crawford | Thomas | |
| 1819 | Price | Jonathan | |
| 1819 | Bazeley | Margaret | |
| 1819 | Collison | William | |
| 1819 | Collison | Ann | |
| 1821 | Gibbins | Sarah | |
| 1822 | Dandy | Esau | |
| + | 1823 | Steel | William |
| 1823 | Dandy | Sarah | |
| 1823 | Hicks | Henry | |
| 1823 | King | Mary | |
| 1823 | Taylor | Matilda | |
| + | 1823 | Lipscomb | Elizabeth |
| + | 1824 | Ward | Dinah |
| 1826 | Beesley | Ann | |
| 1826 | Beesley | Joseph | |
| 1826 | Cripps | Thomas | |
| 1826 | Beesley | Harriet | |
| 1826 | Beesley | Emma | |
| 1826 | Collison | William | |
| 1827 | Tipping | William | |
| + | 1827 | Turner | Elizabeth Pope |
| 1828 | Jones | William | |
| 1828 | Hicks | Henry James | |
| + | 1828 | Lipscombe | Christopher |
| + | 1828 | Rogers | Fanny |
| 1828 | Steel | Obed | |
| 1828 | Tante | Anne | |
| 1829 | Watson | Thomas | |
| + | 1829 | White | John |
| 1829 | Fisher | Thomas | |
| + | 1830 | Ward | Samuel |
| 1830 | Simmonds | John | |
| 1831 | Tipping | Richard | |
| + | 1831 | White | Ann |
| 1831 | Simmonds | Sarah | |
| 1831 | Bazeley | Elizabeth | |
| + | 1832 | Turner | Elizabeth |
| 1832 | Beesley | James | |
| 1833 | Sommerton | Sarah | |
| 1833 | Sommerton | John | |
| 1834 | Blachford | Mary | |
| 1834 | Litchfield | Martha | |
| 1835 | Beckett | John | |
| 1835 | Simmons | Sarah | |
| + | 1835 | Tipping | John |
| 1835 | Cox | John | |
| 1835 | Paulin | William | |
| + | 1835 | Ward | Philadelphia |
| 1835 | Tant | Mary | |
| 1835 | Price | Joseph | |
| 1835 | Powell | Catherine | |
| 1836 | East | Joseph | |
| 1836 | Warland | Jacob | |
| 1836 | Becketts | Mary | |
| 1836 | Lipscomb | John | |
| + | 1836 | Turner | Edward |
| 1837 | Fisher | Moses | |
| 1837 | Smith | Elizabeth | |
| 1837 | Jeffs | Aaron | |
| 1838 | Fisher | John | |
| 1838 | King | Elizabeth | |
| + | 1838 | Hicks | John |
| 1839 | Warland | [---] | |
| 1839 | Simon | Elizabeth | |
| 1839 | Beesley | James | |
| 1840 | Steel | Benjamin | |
| 1840 | Jeffs | Sarah | |
| 1840 | Horne | Ephraim | |
| 1841 | Tipping | Susanna | |
| + | 1841 | Hicks | James |
| 1841 | Pratt | Ann | |
| 1841 | Lee | Martha | |
| 1842 | Steel | Ann | |
| + | 1842 | Lipscomb | Elizabeth |
| 1842 | Roberts | William | |
| 1843 | Dandy | John | |
| 1843 | Dandy | Elizabeth | |
| 1844 | Warland | Alfred | |
| 1844 | Painton | Sarah | |
| 1845 | Beesley | William | |
| 1845 | Warland | Ann | |
| 1845 | Harris | Susannah | |
| 1845 | Harris | Richard | |
| 1845 | Watson | Thomas | |
| 1845 | Tipping | Mary | |
| 1845 | Tipping | Mary | |
| 1845 | King | Samuel | |
| 1846 | Steel | William | |
| 1846 | Watson | Sarah | |
| + | 1846 | Jones | Thomas |
| 1846 | Beesley | Ann | |
| 1847 | Collison | William | |
| 1847 | Tipping | Elizabeth | |
| + | 1847 | Steel | William |
| 1848 | Muggeridge | Stephen | |
| 1848 | Dandy | John | |
| 1848 | Price | William | |
| + | 1848 | Jones | Sarah |
| 1849 | Jones | Amelia | |
| 1849 | Coggins | Jane | |
| 1850 | Truby | Elizabeth | |
| 1850 | Hicks | William | |
| 1851 | Lee | John | |
| + | 1851 | Lipscomb | William |
| 1852 | Hicks | Martha | |
| 1852 | Simmons | Thomas | |
| 1852 | Jones | John | |
| 1852 | Paulin | Ann | |
| + | 1853 | Rogers | Elizabeth |
| 1853 | Watson | Charles | |
| + | 1853 | Litchfield | Martha |
| + | 1854 | Rogers | Mary Ann |
| 1855 | Painton | William | |
| 1855 | Dorrell | Richard | |
| 1855 | Collinson | Martha | |
| 1855 | Hicks | John | |
| 1855 | Warland | Rhoda | |
| 1855 | Harris | Charles | |
| 1856 | Warland | Elizabeth | |
| 1856 | Steel | Benjamin | |
| 1857 | Watson | Elizabeth | |
| 1857 | Howkins | Daniel | |
| 1858 | Watson | John | |
| + | 1860 | Rogers | Fanny |
| 1860 | Horn | Charlotte | |
| 1861 | Jones | Mary | |
| + | 1861 | Ward | John |
| 1862 | Cox | Ann | |
| + | 1863 | Carlyle | John |
| + | 1865 | Tredwell | James |
| 1866 | Tipping | Elizabeth | |
| 1866 | Painton | John | |
| 1868 | Beasley | James | |
| 1868 | Willis | William | |
| + | 1868 | Gane | Brisco Morland |
| 1870 | Lee | Richard | |
| 1870 | Truby | Thomas | |
| + | 1871 | Somerton | William |
| 1872 | Harris | John | |
| 1872 | Jones | William | |
| 1872 | Mortimer | Jane | |
| 1872 | Palin | William | |
| + | 1873 | Rogers | Elizabeth |
| 1874 | Jones | Mary | |
| 1874 | Franklin | Richard | |
| + | 1874 | Rogers | William |
| 1875 | Harris | Nora Ellen | |
| 1875 | Palin | Mary | |
| 1875 | Dorrell | Richard | |
| 1875 | Tipping | Richard | |
| 1875 | Warland | Florence | |
| 1875 | Busby | Louisa Jane | |
| 1876 | Shirley | Clara | |
| + | 1876 | Rogers | Susannah |
| 1876 | Jones | Thomas | |
| 1876 | Warland | Robert | |
| 1876 | Tubb | Joseph | |
| 1876 | Fisher | Mary | |
| 1877 | Painton | Ann | |
| 1878 | Harris | Sarah | |
| 1878 | Warland | Elizabeth | |
| 1879 | Simmonds | Elizabeth | |
| 1879 | Lee | Mary | |
| 1879 | Kearsey | Joseph | |
| 1879 | Simmonds | William | |
| 1880 | Warland | Sarah | |
| 1880 | Hewlett | Anne Marie | |
| 1881 | Warland | Marie Louisa | |
| + | 1881 | Thorp | Elizabeth |
| 1882 | Eustace | Elizabeth | |
| 1882 | Sommerton | Richard | |
| 1882 | Shooler | Elizabeth | |
| 1882 | Shirley | Mary | |
| 1882 | Goble | Ann | |
| 1882 | Tipping | William | |
| 1882 | Warland | Edwin | |
| + | 1882 | Tant | Charlotte |
| 1883 | Eustace | Frances | |
| 1884 | Dorrell | Alfred | |
| + | 1884 | Rogers | James |
| 1884 | Mortimer | John | |
| + | 1884 | Thorp | John |
| 1885 | Collinson | Thomas | |
| 1885 | Harris | Elizabeth | |
| 1885 | Franklin | William | |
| 1885 | Belcher | John | |
| + | 1886 | Tant | William |
| 1886 | Ashcombe | Elizabeth | |
| + | 1886 | Somerton | Ann |
| 1886 | Keen | Annie | |
| + | 1888 | Rogers | Joseph |
| 1890 | Collinson | Sophia | |
| 1890 | Shirley | Ellen | |
| + | 1891 | Williams | Clara |
| + | 1892 | Hewett | Francis |
| 1893 | Smith | Eliza | |
| 1896 | Somerton | Rosa Rebecca | |
| 1896 | Somerton | Edith May | |
| + | 1898 | Osborn | Emily |
| 1899 | Harris | Sophia | |
| + | 1900 | Hookham | Anne |
| 1901 | Wiggins | Daisy | |
| + | 1902 | Gane | Selina Purnell |
| 1903 | Hughes | Winifred | |
| + | 1904 | Thorp | Annie |
| 1905 | Hanks | John | |
| + | 1906 | Somerton | George |
| + | 1907 | Williams | Henry |
| + | 1907 | Burrows | Frank Harold |
| + | 1908 | Williams | Emily Esther |
| 1908 | Dorrell | James | |
| 1909 | Dorrell | Harriett | |
| 1909 | Shirley | Fanny | |
| + | 1910 | Somerton | James |
| + | 1912 | Dorrell | Ernest |
| 1912 | Munt | Jane | |
| + | 1913 | Burrows | William Henry |
| + | 1913 | Somerton | Hannah |
| 1914 | Ward | Ada Ellen | |
| + | 1914 | Burrows | Louisa Matilda |
| 1914 | Thornitt | Elsie | |
| + | 1915 | Dorrell | Laura |
| + | 1916 | Twining | Mollie |
| 1916 | Shirley | Daniel | |
| 1919 | Walker | Rose Ellen | |
| + | 1919 | Dorrell | Winifred |
| + | 1920 | Williams | Sarah Susannah |
| 1924 | Beckinsale | Elizabeth | |
| 1925 | Painter | Annie Elizabeth | |
| 1926 | Thorp | Henry | |
| + | 1927 | Dorrell | William |
| + | 1928 | Dorrell | Emma |
| + | 1930 | Twining | Owen |
| + | 1935 | Hookham | Paul |
| 1939 | Walker | Mary Margaret | |
| 1939 | Biggs | Arthur | |
| 1941 | Biggs | William Henry | |
| + | 1946 | Burrows | Herbert John |
| 1946 | Shirley | Catherine | |
| 1948 | Hall | Christina | |
| 1951 | Bunce | Arthur Sidney | |
| + | 1953 | Scott | Charles |
| + | 1956 | Walker | Dorothy |
| 1961 | Cooper | Gertrude | |
| 1965 | Shirley | Daniel John | |
| + | 1967 | Walker | Thomas Victor |
| + | 1970 | Dorrell | Ernest Roland |
| 1976 | Mundy | Alfred George | |
| NO
REGISTER ENTRY |
|||
| + | 1691 | Ken[i?][t?] on | Mrs Ann |
| + | 1710 | Palmer | Mrs. Bridget |
| + | 1791 | Tipping | Richard |
| + | ?1790 | Tipping | ?Sarah |
| + | ? | Lipscomb | William |
| + | ? | Walker | Nancy |
| + | 1943/5 | Are[---]e [---]n | Ethel May |