|
|
|
|
What is on this month
February 2010
| Date | Day | Event | Format | Start | Finish | Section |
| 1 | Mon | |||||
| 2 | Tue | 9 Hole Medal | Medal | Open | Times | Ladies |
| 3 | Wed | Winter League | Stableford | 0815 | 1100 | Veterans |
| 4 | Thur | |||||
| 5 | Fri | |||||
| 6 | Sat | |||||
| 7 | Sun | Cock o North | 4BBB | 0830 | 1230 | Men |
| 8 | Mon | |||||
| 9 | Tue | 9 Hole Stableford | Stableford | Open | Times | Ladies |
| 10 | Wed | Winter League | Stableford | 0815 | 1100 | Veterans |
| 11 | Thu | |||||
| 12 | Fri | |||||
| 13 | Sat | |||||
| 14 | Sun | St Valentine Day Cock o North |
4BBB | 0830 | 1230 | Reminder Men |
| 15 | Mon | |||||
| 16 | Tue | 9 Hole Comp-Flag Day | Medal | Open | Times | Ladies |
| 17 | Wed | Winter League | Stableford | 0815 | 1100 | Veterans |
| 18 | Thu | |||||
| 19 | Fri | |||||
| 20 | Sat | |||||
| 21 | Sun | Cock o North | 4BBB | 0830 | 1230 | Men |
| 22 | Mon | |||||
| 23 | Tue | 9 Hole Medal | Medal | Open | Times | Ladies |
| 24 | Wed | Winter League | Stableford | 0815 | 1100 | Veterans |
| 25 | Thu | |||||
| 26 | Fri | |||||
| 27 | Sat | |||||
| 28 | Sun | Cock o North | 4BBB | 0830 | 1230 | Men |
March 2010
| Date | Day | Event | Format | Start | Finish | Section |
| 1 | Mon | St David's Day | Reminder | |||
| 2 | Tue | 9 Hole-St David's Day Comp | Medal | Open | Times | Ladies |
| 3 | Wed | Winter League | Stable ford | 0815 | 1100 | Veterans |
| 4 | Thu | |||||
| 5 | Fri | |||||
| 6 | Sat | |||||
| 7 | Sun | Cock o North | 4BBB | 0830 | 1230 | Men |
| 8 | Mon | |||||
| 9 | Tue | 11 Hole Competition | Stableford | Open | Times | Ladies |
| 10 | Wed | Winter League | Stable ford | 0815 | 1100 | Veterans |
| 11 | Thu | |||||
| 12 | Fri | |||||
| 13 | Sat | Goodwill Trophy | Stableford | Time | Sheet | Conies |
| 14 | Sun | Mothering Sunday Cock o North [Last] |
4BBB | 0830 | 1230 | Reminder Men |
| 15 | Mon | |||||
| 16 | Tue | 9 Hole-Ladies AGM 7.0pm | Medal | Open | Times | Ladies |
| 17 | Wed | St Patrick's Day Winter League [End] & Lunch |
Stable ford |
0815 |
1100 |
Reminder Veterans |
| 18 | Thu | |||||
| 19 | Fri | |||||
| 20 | Sat | |||||
| 21 | Sun | |||||
| 22 | Mon | |||||
| 23 | Tue | Paddy Whitehead Salver NQ | Open | Times | Ladies | |
| 24 | Wed | Beginning of Season Texas Scramble | Medal | 0815 | Veterans | |
| 25 | Thu | |||||
| 26 | Fri | |||||
| 27 | Sat | |||||
| 28 | Sun | Captain's Drive In - G'some F'somes | Stableford | 1330 | 1500 | Ladies/Men |
| 29 | Mon | |||||
| 30 | Tue | Winifred Poole Memorial Dish NQ | Medal | Open | Times | Ladies |
| 31 | Wed |